Congress Trading GOOGL

81 members of Congress have disclosed 591 trades in GOOGL under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

GOOGL Net: selling Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
81
Disclosed trades
591
Purchases
253
Sales
329
Est. buy volume
$6.5M
Est. sell volume
$21.3M

Members trading GOOGL

Ranked by disclosed GOOGL trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Michael T. McCaul Republican · House 181 47B / 134S selling -$6.1M May 6, 2026
Ro Khanna Democrat · House 151 83B / 67S mixed -$338K May 16, 2026
Kathy Manning Democrat · House 18 4B / 14S mixed -$80K Jul 2, 2024
David J. Taylor Republican · House 12 5B / 7S mixed -$41K Aug 11, 2026
Nancy Pelosi Democrat · House 9 0B / 4S selling -$5.3M Jan 16, 2026
Cleo Fields Democrat · House 8 8B / 0S buying $815K Feb 3, 2026
Valerie Hoyle Democrat · House 8 5B / 3S mixed -$8K Sep 23, 2025
Lamar Smith Republican · House 8 5B / 1S mixed $32K Aug 10, 2018
Katherine M. Clark Democrat · House 8 2B / 6S mixed -$32K Sep 16, 2021
Thomas J. Rooney Republican · House 7 6B / 1S buying $65K Jun 14, 2017
Dwight Evans Democrat · House 7 3B / 4S mixed -$8K Oct 10, 2025
Daniel Meuser Republican · House 7 6B / 1S mixed -$27K Feb 11, 2025
Carlos Curbelo Republican · House 6 2B / 4S mixed -$16K Aug 28, 2018
Tommy Tuberville Republican · Senate 6 1B / 5S selling -$81K Dec 17, 2025
David B. Mckinley Republican · House 5 4B / 1S buying $49K Aug 19, 2021
Earl Blumenauer Democrat · House 5 3B / 2S mixed $33K Feb 1, 2024
Gilbert Cisneros Democrat · House 5 3B / 2S mixed $8K May 5, 2026
Lisa Mcclain Republican · House 5 3B / 2S mixed $8K Oct 31, 2025
Gary Palmer Republican · House 5 2B / 3S mixed -$8K Aug 6, 2018
Thomas H. Kean Republican · House 5 0B / 5S selling -$89K Aug 27, 2026
John Boozman Republican · Senate 4 4B / 0S buying $57K Sep 17, 2025
John Curtis Republican · Senate 4 1B / 3S mixed -$16K Feb 23, 2023
Shelley Moore Capito Republican · Senate 4 3B / 1S mixed $16K Dec 16, 2025
William R. Keating Democrat · House 4 3B / 1S mixed $16K Oct 31, 2024
John A. Yarmuth Democrat · House 4 3B / 1S mixed $16K Mar 5, 2021

Recent GOOGL disclosures

Latest STOCK Act filings mentioning GOOGL.

Trade dateMemberTypeAmountExcess returnFiled
Sep 14, 2026 Pete Sessions Sale $50M+ -3.2% Sep 18, 2026
Aug 27, 2026 Thomas H. Kean Sale $50M+ +0.7% Sep 12, 2026
Aug 24, 2026 Michael Rulli Sale $50M+ -2.5% Aug 25, 2026
Aug 11, 2026 David J. Taylor Purchase $50M+ -0.3% Aug 20, 2026
Aug 11, 2026 David J. Taylor Purchase $50M+ -0.3% Aug 20, 2026
Jul 22, 2026 Thomas H. Kean Sale $50M+ -2.9% Aug 18, 2026
Jul 17, 2026 David J. Taylor Purchase $50M+ -4.9% Aug 6, 2026
Jul 10, 2026 Dan Newhouse Sale $50M+ -6.2% Jul 17, 2026
Jun 29, 2026 Michael Rulli Purchase $50M+ -7.1% Aug 7, 2026
Jun 25, 2026 Michael Rulli Purchase $50M+ -5.1% Aug 7, 2026
Jun 24, 2026 Thomas H. Kean Sale $50M+ -5.6% Jul 15, 2026
Jun 16, 2026 Matthew Robert Van Epps Sale $50M+ -10.9% Jun 17, 2026
Jun 5, 2026 David J. Taylor Purchase $50M+ -11.5% Jun 12, 2026
Jun 2, 2026 Thomas H. Kean Sale $50M+ -6.8% Jul 15, 2026
May 16, 2026 Ro Khanna Purchase $50M+ -18.1% Jul 6, 2026
May 15, 2026 David J. Taylor Sale $50M+ -17.9% May 28, 2026
May 15, 2026 David J. Taylor Sale $50M+ -17.9% May 28, 2026
May 6, 2026 Michael T. McCaul Sale $50M+ -18.9% Jun 10, 2026
May 5, 2026 Gilbert Cisneros Sale $50M+ -18.3% Jun 8, 2026
Apr 8, 2026 Elizabeth Fletcher Sale $50M+ -6.0% May 1, 2026
Mar 30, 2026 Ro Khanna Purchase $50M+ +3.4% Apr 7, 2026
Feb 26, 2026 David J. Taylor Purchase $50M+ -0.2% Mar 6, 2026
Feb 24, 2026 Ro Khanna Sale $50M+ -1.8% Mar 9, 2026
Feb 6, 2026 Ro Khanna Sale $50M+ -5.4% Mar 9, 2026
Feb 5, 2026 Ro Khanna Sale $50M+ -10.3% Mar 9, 2026
Feb 5, 2026 Thomas H. Kean Sale $50M+ -10.3% Mar 18, 2026
Feb 4, 2026 Michael T. McCaul Sale $50M+ -9.4% Mar 10, 2026
Feb 3, 2026 Cleo Fields Purchase $50M+ -10.8% Feb 24, 2026
Jan 23, 2026 Ro Khanna Purchase $50M+ -7.3% Feb 6, 2026
Jan 16, 2026 David J. Taylor Sale $50M+ -7.5% Feb 2, 2026
Jan 16, 2026 Nancy Pelosi Purchase $50M+ -7.5% Jan 23, 2026
Dec 30, 2025 Nancy Pelosi Sale $50M+ -2.9% Jan 23, 2026
Dec 30, 2025 Nancy Pelosi Purchase $50M+ -2.9% Jan 23, 2026
Dec 29, 2025 Markwayne Mullin Purchase $50M+ -2.7% Jan 16, 2026
Dec 26, 2025 Cleo Fields Purchase $50M+ -2.3% Jan 16, 2026
Dec 17, 2025 Tommy Tuberville Sale (Full) $50M+ +0.8% Jan 15, 2026
Dec 16, 2025 Shelley Moore Capito Sale (Partial) $50M+ -1.7% Jan 6, 2026
Dec 15, 2025 Cleo Fields Purchase $50M+ -2.0% Dec 17, 2025
Dec 11, 2025 Cleo Fields Purchase $50M+ -2.1% Dec 17, 2025
Dec 11, 2025 Dan Newhouse Sale $50M+ -2.1% Jan 15, 2026

Frequently asked questions

Which members of Congress trade GOOGL?

81 tracked members have disclosed GOOGL trades. The most active include Michael T. McCaul, Ro Khanna, Kathy Manning, David J. Taylor, Nancy Pelosi. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling GOOGL?

Across disclosed share trades, the net direction estimate is "selling" (band midpoints: purchases $6.5M, sales $21.3M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the GOOGL Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in GOOGL?

Yes. Tengu can research disclosed GOOGL trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.