
Thomas H. Kean
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
AMZN
accumulating · ~$40K
11.6%
+2.73%
CHKP
accumulating · ~$33K
9.4%
-5.39%
ABT
accumulating · ~$24K
7.0%
-10.85%
AMCR
accumulating · ~$24K
7.0%
+3.12%
CP
accumulating · ~$24K
7.0%
—
ESAB
accumulating · ~$24K
7.0%
-26.52%
PLD
accumulating · ~$24K
7.0%
—
DHR
accumulating · ~$16K
4.7%
—
LIN
accumulating · ~$16K
4.7%
-19.43%
TXN
accumulating · ~$16K
4.7%
+8.00%
EQT
accumulating · ~$16K
4.6%
+1.40%
AON
accumulating · ~$8K
2.3%
—
FCNCA
accumulating · ~$8K
2.3%
-6.35%
FI
accumulating · ~$8K
2.3%
—
FNV
accumulating · ~$8K
2.3%
—
ICE
accumulating · ~$8K
2.3%
—
ILMN
accumulating · ~$8K
2.3%
—
MDLZ
accumulating · ~$8K
2.3%
—
NVT
accumulating · ~$8K
2.3%
+14.32%
TMO
accumulating · ~$8K
2.3%
—
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| AMZN | Shares | 11.6% | 5 | accumulating | ~$40K | +2.73% |
| CHKP | Shares | 9.4% | 3 | accumulating | ~$33K | -5.39% |
| ABT | Shares | 7.0% | 3 | accumulating | ~$24K | -10.85% |
| AMCR | Shares | 7.0% | 3 | accumulating | ~$24K | +3.12% |
| CP | Shares | 7.0% | 3 | accumulating | ~$24K | — |
| ESAB | Shares | 7.0% | 3 | accumulating | ~$24K | -26.52% |
| PLD | Shares | 7.0% | 3 | accumulating | ~$24K | — |
| DHR | Shares | 4.7% | 2 | accumulating | ~$16K | — |
| LIN | Shares | 4.7% | 2 | accumulating | ~$16K | -19.43% |
| TXN | Shares | 4.7% | 2 | accumulating | ~$16K | +8.00% |
| EQT | Shares | 4.6% | 2 | accumulating | ~$16K | +1.40% |
| AON | Shares | 2.3% | 1 | accumulating | ~$8K | — |
| FCNCA | Shares | 2.3% | 5 | accumulating | ~$8K | -6.35% |
| FI | Shares | 2.3% | 1 | accumulating | ~$8K | — |
| FNV | Shares | 2.3% | 1 | accumulating | ~$8K | — |
| ICE | Shares | 2.3% | 1 | accumulating | ~$8K | — |
| ILMN | Shares | 2.3% | 1 | accumulating | ~$8K | — |
| MDLZ | Shares | 2.3% | 1 | accumulating | ~$8K | — |
| NVT | Shares | 2.3% | 3 | accumulating | ~$8K | +14.32% |
| TMO | Shares | 2.3% | 1 | accumulating | ~$8K | — |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
SYK
$1,001 – $15,000 · 2026-07-22
GOOGL
$1,001 – $15,000 · 2026-07-22
TOST
$1,001 – $15,000 · 2026-07-08
AMZN
$1,001 – $15,000 · 2026-07-08
EQT
$1,001 – $15,000 · 2026-07-07
ESAB
$1,001 – $15,000 · 2026-07-07
ADI
$1,001 – $15,000 · 2026-06-30
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| SYK | Sale | $1,001 – $15,000 | 2026-07-22 | 2026-08-18 |
| GOOGL | Sale | $1,001 – $15,000 | 2026-07-22 | 2026-08-18 |
| TOST | Purchase | $1,001 – $15,000 | 2026-07-08 | 2026-08-18 |
| AMZN | Purchase | $1,001 – $15,000 | 2026-07-08 | 2026-08-18 |
| EQT | Purchase | $1,001 – $15,000 | 2026-07-07 | 2026-08-18 |
| ESAB | Purchase | $1,001 – $15,000 | 2026-07-07 | 2026-08-18 |
| ADI | Sale | $1,001 – $15,000 | 2026-06-30 | 2026-07-15 |
Turn Kean's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free