Which members of Congress bought or sold NOW?
28 members disclosed NOW trades in STOCK Act filings. This table shows 25 of the 28 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed NOW trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the NOW activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-08-10 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2026-04-24 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Purchase | 2023-02-10 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-04-14 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-08-13 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Sale | 2022-06-15 | $15,001 – $50,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-06-06 | $1,001 – $15,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-03-13 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Purchase | 2026-05-22 | $1,001 – $15,000 |
| Dan Newhouse | Republican | House | Sale | 2025-04-11 | $1,001 – $15,000 |
| Markwayne Mullin | Republican | Senate | Purchase | 2025-12-29 | $15,001 – $50,000 |
| Byron Donalds | Republican | House | Purchase | 2026-02-10 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2020-09-23 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-12-08 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-08-19 | $1,001 – $15,000 |
| John McGuire | Republican | House | Sale | 2025-06-27 | $1,001 – $15,000 |
| Bruce Westerman | Republican | House | Sale | 2025-04-21 | $1,001 – $15,000 |
| Dwight Evans | Democrat | House | Sale | 2025-04-03 | $1,001 – $15,000 |
| GREG STANTON | Democrat | House | Sale | 2023-10-24 | $1,001 – $15,000 |
| Lamar Smith | Republican | House | Sale | 2016-01-28 | $1,001 – $15,000 |
| Tony Wied | Republican | House | Purchase | 2026-02-04 | $1,000,001 – $5,000,000 |
| Kurt Schrader | Democrat | House | Purchase | 2022-01-06 | $100,001 – $250,000 |
| William R. Keating | Democrat | House | Purchase | 2022-11-09 | $1,001 – $15,000 |
| Ed Whitfield | Republican | House | Purchase | 2016-05-06 | $1,001 – $15,000 |
| Alan Armstrong | Republican | Senate | Sale (Full) | 2026-03-27 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold NOW?
28 members have a disclosed NOW trade in this snapshot. This table shows 25 of the 28 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full NOW disclosure page?
The activity page at /congress/stock/NOW counts purchases and sales for NOW. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.