Which members of Congress bought or sold PGR?
29 members disclosed PGR trades in STOCK Act filings. This table shows 25 of the 29 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed PGR trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the PGR activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Michael T. McCaul | Republican | House | Sale | 2022-09-02 | $50,001 – $100,000 |
| Ro Khanna | Democrat | House | Sale | 2026-06-02 | $15,001 – $50,000 |
| Lois Frankel | Democrat | House | Sale | 2023-09-08 | $1,001 – $15,000 |
| Lamar Smith | Republican | House | Sale | 2018-11-20 | $1,001 – $15,000 |
| Byron Donalds | Republican | House | Purchase | 2025-10-24 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-12-18 | $1,001 – $15,000 |
| David J. Taylor | Republican | House | Purchase | 2026-04-27 | $1,001 – $15,000 |
| Bradley S. Schneider | Democrat | House | Sale | 2019-06-19 | $250,001 – $500,000 |
| Cindy Axne | Democrat | House | Purchase | 2021-01-20 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2020-06-08 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-07-17 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-04-09 | $1,001 – $15,000 |
| John James | Republican | House | Sale | 2024-05-02 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2022-03-09 | $1,001 – $15,000 |
| Thomas J. Rooney | Republican | House | Sale | 2015-10-09 | $15,001 – $50,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2025-10-27 | $15,001 – $50,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-07-16 | $1,001 – $15,000 |
| GREG STANTON | Democrat | House | Sale | 2023-10-24 | $1,001 – $15,000 |
| Robert J. Wittman | Republican | House | Sale | 2021-02-18 | $1,001 – $15,000 |
| Susie Lee | Democrat | House | Sale | 2019-03-22 | $1,001 – $15,000 |
| Alan Armstrong | Republican | Senate | Sale (Full) | 2026-03-27 | $15,001 – $50,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $50,001 – $100,000 |
| Sheri Biggs | Republican | House | Sale | 2025-03-19 | $15,001 – $50,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-12 | $50,001 – $100,000 |
Frequently asked questions
Which members of Congress bought or sold PGR?
29 members have a disclosed PGR trade in this snapshot. This table shows 25 of the 29 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full PGR disclosure page?
The activity page at /congress/stock/PGR counts purchases and sales for PGR. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.