Congress Trading PGR
29 members of Congress have disclosed 184 trades in PGR under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading PGR
Ranked by disclosed PGR trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Michael T. McCaul Republican · House | 46 | 13B / 33S | mixed | -$383K | Sep 2, 2022 |
| Ro Khanna Democrat · House | 46 | 27B / 19S | mixed | $89K | Jun 2, 2026 |
| Lois Frankel Democrat · House | 11 | 8B / 3S | mixed | $40K | Sep 8, 2023 |
| Lamar Smith Republican · House | 9 | 4B / 5S | mixed | -$8K | Nov 20, 2018 |
| Byron Donalds Republican · House | 7 | 5B / 2S | mixed | $24K | Oct 24, 2025 |
| Julie Johnson Democrat · House | 7 | 3B / 4S | mixed | -$8K | Dec 18, 2025 |
| David J. Taylor Republican · House | 6 | 6B / 0S | buying | $48K | Apr 27, 2026 |
| Bradley S. Schneider Democrat · House | 5 | 3B / 2S | mixed | -$25K | Jun 19, 2019 |
| Cindy Axne Democrat · House | 5 | 5B / 0S | buying | $40K | Jan 20, 2021 |
| Dean Phillips Democrat · House | 5 | 5B / 0S | buying | $40K | Jun 8, 2020 |
| Gilbert Cisneros Democrat · House | 5 | 3B / 2S | mixed | $8K | Jul 17, 2026 |
| Josh Gottheimer Democrat · House | 4 | 1B / 3S | mixed | $8K | Apr 9, 2025 |
| John James Republican · House | 3 | 1B / 2S | mixed | -$8K | May 2, 2024 |
| John Curtis Republican · Senate | 3 | 1B / 2S | mixed | -$8K | Mar 9, 2022 |
| Thomas J. Rooney Republican · House | 2 | 1B / 1S | mixed | $0 | Oct 9, 2015 |
| Sheldon Whitehouse Democrat · Senate | 2 | 1B / 1S | selling | -$25K | Oct 27, 2025 |
| Valerie Hoyle Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 23, 2025 |
| Lisa Mcclain Republican · House | 2 | 1B / 1S | mixed | $0 | Jul 16, 2025 |
| GREG STANTON Democrat · House | 2 | 1B / 1S | mixed | $0 | Oct 24, 2023 |
| Robert J. Wittman Republican · House | 2 | 1B / 1S | mixed | $0 | Feb 18, 2021 |
| Susie Lee Democrat · House | 2 | 0B / 2S | selling | -$16K | Mar 22, 2019 |
| Alan Armstrong Republican · Senate | 1 | 0B / 1S | selling | -$33K | Mar 27, 2026 |
| Jefferson Shreve Republican · House | 1 | 0B / 1S | selling | -$75K | May 12, 2025 |
| Sheri Biggs Republican · House | 1 | 0B / 1S | selling | -$33K | Mar 19, 2025 |
| Daniel Goldman Democrat · House | 1 | 0B / 1S | selling | -$75K | Jul 12, 2023 |
Recent PGR disclosures
Latest STOCK Act filings mentioning PGR.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Jul 17, 2026 | Gilbert Cisneros | Sale | $50M+ | -5.2% | Sep 4, 2026 |
| Jun 16, 2026 | Gilbert Cisneros | Purchase | $50M+ | -2.6% | Jul 2, 2026 |
| Jun 2, 2026 | Ro Khanna | Sale | $50M+ | +2.6% | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $50M+ | +1.3% | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Purchase | $50M+ | -1.7% | Jun 9, 2026 |
| Apr 27, 2026 | David J. Taylor | Purchase | $50M+ | -6.4% | May 7, 2026 |
| Apr 24, 2026 | Ro Khanna | Sale | $50M+ | -6.0% | May 11, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $50M+ | -9.7% | May 11, 2026 |
| Mar 30, 2026 | Ro Khanna | Purchase | $50M+ | -20.3% | Apr 7, 2026 |
| Mar 27, 2026 | Alan Armstrong | Sale (Full) | $50M+ | -18.6% | Jul 21, 2026 |
| Mar 23, 2026 | Ro Khanna | Sale | $50M+ | -17.4% | Apr 7, 2026 |
| Feb 24, 2026 | Ro Khanna | Sale | $50M+ | -12.7% | Mar 9, 2026 |
| Feb 17, 2026 | Ro Khanna | Purchase | $50M+ | -14.3% | Mar 9, 2026 |
| Feb 10, 2026 | David J. Taylor | Purchase | $50M+ | -10.3% | Feb 20, 2026 |
| Feb 10, 2026 | Gilbert Cisneros | Sale | $50M+ | -10.3% | Mar 9, 2026 |
| Jan 29, 2026 | Ro Khanna | Sale | $50M+ | -12.7% | Feb 6, 2026 |
| Jan 16, 2026 | David J. Taylor | Purchase | $50M+ | -10.2% | Feb 2, 2026 |
| Jan 13, 2026 | Ro Khanna | Sale | $50M+ | -11.2% | Feb 6, 2026 |
| Jan 9, 2026 | Gilbert Cisneros | Purchase | $50M+ | -15.8% | Feb 13, 2026 |
| Dec 18, 2025 | Julie Johnson | Sale | $50M+ | -22.9% | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | Sale | $50M+ | -22.9% | Dec 11, 2025 |
| Nov 10, 2025 | Ro Khanna | Purchase | $50M+ | -19.0% | Dec 8, 2025 |
| Nov 3, 2025 | David J. Taylor | Purchase | $50M+ | -12.3% | Nov 18, 2025 |
| Nov 3, 2025 | David J. Taylor | Purchase | $50M+ | -12.3% | Nov 18, 2025 |
| Nov 3, 2025 | Ro Khanna | Sale | $50M+ | -12.3% | Dec 8, 2025 |
| Oct 27, 2025 | Sheldon Whitehouse | Sale (Full) | $50M+ | -17.9% | Nov 3, 2025 |
| Oct 24, 2025 | Byron Donalds | Purchase | $50M+ | -20.4% | Nov 18, 2025 |
| Oct 9, 2025 | Byron Donalds | Purchase | $50M+ | -30.3% | Nov 18, 2025 |
| Oct 9, 2025 | Byron Donalds | Purchase | $50M+ | -30.3% | Nov 18, 2025 |
| Oct 7, 2025 | Ro Khanna | Sale | $50M+ | -31.3% | Nov 6, 2025 |
| Sep 23, 2025 | Valerie Hoyle | Sale | $50M+ | -30.1% | Oct 10, 2025 |
| Sep 4, 2025 | Byron Donalds | Sale | $50M+ | -36.6% | Oct 7, 2025 |
| Sep 4, 2025 | Byron Donalds | Sale | $50M+ | -36.6% | Oct 7, 2025 |
| Aug 14, 2025 | Julie Johnson | Sale | $50M+ | -38.0% | Sep 11, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | -37.5% | Sep 9, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | -37.5% | Sep 9, 2025 |
| Jul 18, 2025 | David J. Taylor | Purchase | $50M+ | -39.8% | Sep 2, 2025 |
| Jul 16, 2025 | Lisa Mcclain | Sale | $50M+ | -40.5% | Aug 13, 2025 |
| Jul 10, 2025 | Lisa Mcclain | Purchase | $50M+ | -41.1% | Aug 13, 2025 |
| Jul 1, 2025 | Ro Khanna | Sale | $50M+ | -47.4% | Aug 7, 2025 |
Frequently asked questions
Which members of Congress trade PGR?
29 tracked members have disclosed PGR trades. The most active include Michael T. McCaul, Ro Khanna, Lois Frankel, Lamar Smith, Byron Donalds. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling PGR?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.8M, sales $2.2M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the PGR Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in PGR?
Yes. Tengu can research disclosed PGR trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.