Which members of Congress bought or sold SBUX?
62 members disclosed SBUX trades in STOCK Act filings. This table shows 25 of the 62 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed SBUX trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the SBUX activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-06-16 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2018-02-02 | $15,001 – $50,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-04-17 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2026-01-09 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Sale | 2024-08-09 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-14 | $15,001 – $50,000 |
| Katherine M. Clark | Democrat | House | Sale | 2021-09-16 | $1,001 – $15,000 |
| C. Scott Franklin | Republican | House | Sale | 2024-08-14 | $1,001 – $15,000 |
| David B. McKinley | Republican | House | Purchase | 2020-04-30 | $1,001 – $15,000 |
| James E. Banks | Republican | Senate | Sale (Full) | 2026-04-15 | $1,001 – $15,000 |
| Lamar Smith | Republican | House | Sale | 2018-01-23 | $1,001 – $15,000 |
| Pat Roberts | Republican | Senate | Sale (Full) | 2017-12-07 | $15,001 – $50,000 |
| Richard W. Allen | Republican | House | Sale | 2024-05-20 | $15,001 – $50,000 |
| Cindy Axne | Democrat | House | Purchase | 2022-01-13 | $1,001 – $15,000 |
| Thomas R. Carper | Democrat | Senate | Sale (Full) | 2024-05-09 | $1,001 – $15,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2018-01-08 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Scott Franklin | Republican | House | Sale | 2023-04-19 | $1,001 – $15,000 |
| Marie Newman | Democrat | House | Purchase | 2021-08-13 | $1,001 – $15,000 |
| Dan Newhouse | Republican | House | Sale | 2025-12-11 | $1,001 – $15,000 |
| Jared Moskowitz | Democrat | House | Sale | 2025-04-10 | $1,001 – $15,000 |
| Bill Cassidy | Republican | Senate | Sale (Full) | 2020-11-05 | $1,001 – $15,000 |
| Markwayne Mullin | Republican | Senate | Sale (Partial) | 2024-08-20 | $15,001 – $50,000 |
| Lisa McClain | Republican | House | Purchase | 2025-07-22 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold SBUX?
62 members have a disclosed SBUX trade in this snapshot. This table shows 25 of the 62 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full SBUX disclosure page?
The activity page at /congress/stock/SBUX counts purchases and sales for SBUX. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.