Congress Trading SBUX

61 members of Congress have disclosed 429 trades in SBUX under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

SBUX Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
61
Disclosed trades
429
Purchases
211
Sales
218
Est. buy volume
$5.2M
Est. sell volume
$5.1M

Members trading SBUX

Ranked by disclosed SBUX trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 103 62B / 41S mixed $28K Jun 16, 2026
Michael T. McCaul Republican · House 93 36B / 57S mixed -$536K Feb 2, 2018
Josh Gottheimer Democrat · House 18 8B / 10S mixed $8K Apr 17, 2025
Sheldon Whitehouse Democrat · Senate 13 6B / 7S mixed -$33K Jan 9, 2026
Kathy Manning Democrat · House 13 1B / 12S selling -$113K Aug 9, 2024
David Perdue Republican · Senate 12 10B / 2S mixed $64K Apr 14, 2020
Katherine M. Clark Democrat · House 12 6B / 6S mixed $0 Sep 16, 2021
C. Scott Franklin Republican · House 10 4B / 6S buying $559K Aug 14, 2024
David B. Mckinley Republican · House 10 7B / 3S mixed $57K Apr 30, 2020
James E. Banks Republican · Senate 10 3B / 7S mixed -$32K Apr 15, 2026
Lamar Smith Republican · House 8 6B / 2S mixed $32K Jan 23, 2018
Pat Roberts Republican · Senate 8 5B / 3S mixed -$8K Dec 7, 2017
Richard W. Allen Republican · House 7 4B / 3S mixed -$16K May 20, 2024
Cindy Axne Democrat · House 6 6B / 0S buying $48K Jan 13, 2022
Thomas R. Carper Democrat · Senate 6 3B / 3S mixed $0 May 9, 2024
Alan S. Lowenthal Democrat · House 6 3B / 3S mixed -$25K Jan 8, 2018
John Curtis Republican · Senate 5 3B / 2S mixed $8K Dec 4, 2023
Zoe Lofgren Democrat · House 5 3B / 2S mixed $8K May 25, 2023
Scott Franklin Republican · House 4 2B / 2S mixed -$43K Apr 19, 2023
Marie Newman Democrat · House 4 3B / 1S mixed $16K Aug 13, 2021
Dan Newhouse Republican · House 4 1B / 3S mixed -$16K Dec 11, 2025
Jared Moskowitz Democrat · House 4 1B / 3S mixed -$16K Apr 10, 2025
Bill Cassidy Republican · Senate 4 1B / 3S mixed -$16K Nov 5, 2020
Markwayne Mullin Republican · Senate 3 2B / 1S mixed $8K Aug 20, 2024
Lisa Mcclain Republican · House 3 2B / 1S mixed $8K Jul 22, 2025

Recent SBUX disclosures

Latest STOCK Act filings mentioning SBUX.

Trade dateMemberTypeAmountExcess returnFiled
Jun 16, 2026 Ro Khanna Sale $50M+ -9.8% Jul 6, 2026
Jun 5, 2026 Ro Khanna Purchase $50M+ -5.3% Jul 6, 2026
Jun 2, 2026 Ro Khanna Sale $50M+ -2.5% Jul 6, 2026
May 15, 2026 Ro Khanna Purchase $50M+ -15.8% Jun 9, 2026
Apr 15, 2026 James E. Banks Sale (Full) $50M+ -14.0% Apr 20, 2026
Apr 13, 2026 Ro Khanna Purchase $50M+ -15.4% May 11, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -12.7% Jul 21, 2026
Mar 23, 2026 Ro Khanna Sale $50M+ -16.5% Apr 7, 2026
Mar 6, 2026 Ro Khanna Sale $50M+ -19.1% Apr 7, 2026
Feb 17, 2026 Ro Khanna Purchase $50M+ -13.7% Mar 9, 2026
Feb 6, 2026 Ro Khanna Purchase $50M+ -16.5% Mar 9, 2026
Feb 5, 2026 Ro Khanna Purchase $50M+ -15.3% Mar 9, 2026
Jan 29, 2026 Ro Khanna Sale $50M+ -10.3% Feb 6, 2026
Jan 28, 2026 Shelley Moore Capito Sale (Partial) $50M+ -11.4% Feb 5, 2026
Jan 23, 2026 Ro Khanna Purchase $50M+ -15.0% Feb 6, 2026
Jan 22, 2026 Ro Khanna Sale $50M+ -13.2% Feb 6, 2026
Jan 22, 2026 Ro Khanna Sale $50M+ -13.2% Feb 6, 2026
Jan 9, 2026 Sheldon Whitehouse Sale (Full) $50M+ -4.6% Feb 4, 2026
Jan 9, 2026 Sheldon Whitehouse Sale (Full) $50M+ -4.6% Feb 4, 2026
Dec 11, 2025 Dan Newhouse Sale $50M+ -0.2% Jan 15, 2026
Nov 10, 2025 Ro Khanna Purchase $50M+ -1.3% Dec 8, 2025
Nov 7, 2025 Ro Khanna Purchase $50M+ -4.4% Dec 8, 2025
Nov 3, 2025 Ro Khanna Sale $50M+ +4.0% Dec 8, 2025
Oct 7, 2025 Ro Khanna Sale $50M+ +1.2% Nov 6, 2025
Sep 29, 2025 Ro Khanna Purchase $50M+ -5.7% Oct 3, 2025
Sep 23, 2025 Valerie Hoyle Sale $50M+ -5.5% Oct 10, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ -10.3% Sep 9, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ -10.3% Sep 9, 2025
Aug 4, 2025 Ro Khanna Purchase $50M+ -16.9% Sep 9, 2025
Aug 4, 2025 Ro Khanna Purchase $50M+ -16.9% Sep 9, 2025
Jul 22, 2025 Lisa Mcclain Purchase $50M+ -25.1% Aug 13, 2025
Jun 24, 2025 Lisa Mcclain Sale $50M+ -23.4% Aug 13, 2025
Jun 17, 2025 Lisa Mcclain Purchase $50M+ -25.8% Aug 13, 2025
May 5, 2025 Marjorie Taylor Greene Purchase $50M+ -21.1% May 6, 2025
Apr 23, 2025 Ro Khanna Purchase $50M+ -29.9% May 12, 2025
Apr 21, 2025 Bruce Westerman Sale $50M+ -32.9% May 12, 2025
Apr 17, 2025 Josh Gottheimer Sale $50M+ -30.5% May 14, 2025
Apr 14, 2025 Sheldon Whitehouse Sale (Partial) $50M+ -32.5% May 13, 2025
Apr 11, 2025 Sheldon Whitehouse Sale (Partial) $50M+ -33.9% May 13, 2025
Apr 11, 2025 Sheldon Whitehouse Sale (Partial) $50M+ -33.9% May 13, 2025

Frequently asked questions

Which members of Congress trade SBUX?

61 tracked members have disclosed SBUX trades. The most active include Ro Khanna, Michael T. McCaul, Josh Gottheimer, Sheldon Whitehouse, Kathy Manning. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling SBUX?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $5.2M, sales $5.1M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the SBUX Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in SBUX?

Yes. Tengu can research disclosed SBUX trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.