April McClain Delaney official portrait

April McClain Delaney Stock Trades & Portfolio Tracker

U.S. Representative · MD-06. Every trade disclosed under the STOCK Act, with filing lags and value ranges.

Democrat House MD-06 Updated Nov 5, 2026 Portfolio & activity
Try the scripted tour Copying is in the Marketplace, for people with access. Nothing is placed until you approve it.
Disclosed trades
472
Est. volume
~$9.6M
Latest trade
Aug 25, 2026

Most-traded stocks

April McClain Delaney's most frequently disclosed tickers across all filings.

MKL×22TSCO×21CHRW×18VIK×18HUBB×17BJ×16MIDD×16LH×15

Portfolio holdings & recent direction

Positions reconstructed from disclosed trades: concentration, and whether April McClain Delaney is accumulating or reducing each position.

TickerAllocationDirectionTradesEst. valueLast activity
FWONK 52.4% Accumulating 10 (9B/1S) ~$44K Aug 25, 2026
HUBB 31.6% Accumulating 17 (16B/1S) ~$27K Aug 25, 2026
IDXX 9.5% Accumulating 9 (5B/4S) ~$8K Jan 13, 2026
LTH 3.0% Accumulating 14 (13B/1S) ~$3K Aug 25, 2026
MKL 3.0% Accumulating 22 (17B/5S) ~$3K Aug 25, 2026
PTC 0.6% Reducing 7 (2B/5S) ~$499 Jan 30, 2026

Recent disclosed trades

The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.

Trade dateTickerTypeAmountFiled
Aug 25, 2026 PKG Sale $50K – $100K Sep 9, 2026 (+15d)
Aug 25, 2026 BRO Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 STE Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 TSCO Sale $15K – $50K Sep 9, 2026 (+15d)
Aug 25, 2026 MLM Sale $250K – $500K Sep 9, 2026 (+15d)
Aug 25, 2026 PAYX Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 HUBB Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 WAB Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 TDY Sale $15K – $50K Sep 9, 2026 (+15d)
Aug 25, 2026 VIK Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 SGI Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 ENTG Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 SIG Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 SCI Sale $50K – $100K Sep 9, 2026 (+15d)
Aug 25, 2026 TDG Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 MIDD Sale $15K – $50K Sep 9, 2026 (+15d)
Aug 25, 2026 TRMB Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 MKL Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 FWONK Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 EME Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 ITT Sale $250K – $500K Sep 9, 2026 (+15d)
Aug 25, 2026 BWXT Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 CNM Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 LH Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 ROL Sale $50K – $100K Sep 9, 2026 (+15d)
Aug 25, 2026 ESE Sale $15K – $50K Sep 9, 2026 (+15d)
Aug 25, 2026 CLH Sale $50K – $100K Sep 9, 2026 (+15d)
Aug 25, 2026 CHRW Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 LYV Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 LTH Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 25, 2026 NDAQ Sale $100K – $250K Sep 9, 2026 (+15d)
Aug 24, 2026 ESE Purchase $1K – $15K Sep 9, 2026 (+16d)
Aug 24, 2026 LTH Purchase $1K – $15K Sep 9, 2026 (+16d)
Aug 24, 2026 TDY Sale $1K – $15K Sep 9, 2026 (+16d)
Aug 24, 2026 MIDD Sale $1K – $15K Sep 9, 2026 (+16d)
Aug 24, 2026 FWONK Purchase $1K – $15K Sep 9, 2026 (+16d)
Aug 24, 2026 VIK Sale $15K – $50K Sep 9, 2026 (+16d)
Aug 21, 2026 TDY Sale $1K – $15K Sep 9, 2026 (+19d)
Aug 20, 2026 ESE Purchase $1K – $15K Sep 9, 2026 (+20d)
Aug 20, 2026 TDY Sale $1K – $15K Sep 9, 2026 (+20d)
Aug 19, 2026 TDY Sale $1K – $15K Sep 9, 2026 (+21d)
Aug 19, 2026 HUBB Purchase $15K – $50K Sep 9, 2026 (+21d)
Aug 19, 2026 ESE Purchase $1K – $15K Sep 9, 2026 (+21d)
Aug 19, 2026 MLM Purchase $1K – $15K Sep 9, 2026 (+21d)
Aug 18, 2026 HUBB Purchase $1K – $15K Sep 9, 2026 (+22d)
Aug 17, 2026 LYV Sale $1K – $15K Sep 9, 2026 (+23d)
Aug 14, 2026 CHRW Purchase $1K – $15K Sep 9, 2026 (+26d)
Aug 14, 2026 LYV Sale $1K – $15K Sep 9, 2026 (+26d)
Aug 14, 2026 HUBB Purchase $1K – $15K Sep 9, 2026 (+26d)
Aug 12, 2026 CHRW Purchase $1K – $15K Sep 9, 2026 (+28d)
Aug 12, 2026 TSCO Sale $1K – $15K Sep 9, 2026 (+28d)
Aug 10, 2026 MIDD Sale $1K – $15K Sep 9, 2026 (+30d)
Aug 7, 2026 FWONK Purchase $15K – $50K Sep 9, 2026 (+33d)
Aug 7, 2026 CPAY Sale $15K – $50K Sep 9, 2026 (+33d)
Aug 7, 2026 LTH Purchase $1K – $15K Sep 9, 2026 (+33d)
Aug 7, 2026 LH Sale $1K – $15K Sep 9, 2026 (+33d)
Aug 6, 2026 LH Sale $1K – $15K Sep 9, 2026 (+34d)
Aug 6, 2026 LTH Purchase $1K – $15K Sep 9, 2026 (+34d)
Aug 6, 2026 CPAY Sale $15K – $50K Sep 9, 2026 (+34d)
Aug 6, 2026 MIDD Sale $1K – $15K Sep 9, 2026 (+34d)
Aug 6, 2026 VIK Sale $1K – $15K Sep 9, 2026 (+34d)
Aug 5, 2026 VIK Sale $1K – $15K Sep 9, 2026 (+35d)
Aug 5, 2026 MIDD Sale $1K – $15K Sep 9, 2026 (+35d)
Aug 5, 2026 LH Sale $1K – $15K Sep 9, 2026 (+35d)
Aug 4, 2026 VIK Sale $1K – $15K Sep 9, 2026 (+36d)
Aug 4, 2026 MIDD Sale $1K – $15K Sep 9, 2026 (+36d)
Aug 4, 2026 SCI Sale $1K – $15K Sep 9, 2026 (+36d)
Aug 3, 2026 FWONK Purchase $15K – $50K Sep 9, 2026 (+37d)
Aug 3, 2026 LTH Purchase $15K – $50K Sep 9, 2026 (+37d)
Aug 3, 2026 VIK Sale $1K – $15K Sep 9, 2026 (+37d)
Aug 3, 2026 HUBB Purchase $1K – $15K Sep 9, 2026 (+37d)
Aug 3, 2026 CPAY Sale $1K – $15K Sep 9, 2026 (+37d)
Aug 3, 2026 WAB Sale $15K – $50K Sep 9, 2026 (+37d)
Aug 3, 2026 CHRW Purchase $15K – $50K Sep 9, 2026 (+37d)
Aug 3, 2026 BWXT Purchase $1K – $15K Sep 9, 2026 (+37d)
Aug 3, 2026 MFP Sale $15K – $50K Sep 9, 2026 (+37d)
Jul 31, 2026 CHRW Purchase $15K – $50K Aug 3, 2026 (+3d)
Jul 31, 2026 LTH Purchase $15K – $50K Aug 3, 2026 (+3d)
Jul 31, 2026 CPAY Sale $1K – $15K Aug 3, 2026 (+3d)
Jul 31, 2026 STE Sale $1K – $15K Aug 3, 2026 (+3d)

Research April McClain Delaney's trades against your own holdings

See how Wealthnow would research April McClain Delaney's MKL disclosure against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.

Frequently asked questions

How many stock trades has April McClain Delaney disclosed?

April McClain Delaney has disclosed 472 trades under the STOCK Act (224 purchases and 247 sales), with an estimated total volume of ~$9.6M. The most recent disclosed trade was on Aug 25, 2026.

What stocks does April McClain Delaney trade the most?

Based on disclosed filings, April McClain Delaney's most frequently traded tickers include MKL, TSCO, CHRW, VIK, HUBB. The holdings table above shows current portfolio concentration and the direction of recent activity per position.

Why do April McClain Delaney's trades show up weeks after they happen?

The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.

Can I trade on April McClain Delaney's disclosures in my own account?

Wealthnow can research April McClain Delaney's disclosed trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it. Your money stays at your broker, and Wealthnow never takes custody.

More active traders in Congress