Congress Trading Report, Q4 2026
Every number below is computed from official STOCK Act disclosures. Last updated Nov 5, 2026. Cite Wealthnow at wealthnow.io/reports/congress-trading.
The 10 most active traders
Ranked by total disclosed transactions in this snapshot.
| # | Politician | Trades | Est. volume |
|---|---|---|---|
| 1 | Ro Khanna Democrat · CA | 27335 | ~$392.2M |
| 2 | Michael T. McCaul Republican · TX | 16454 | ~$873.3M |
| 3 | Josh Gottheimer Democrat · NJ | 3469 | ~$226.5M |
| 4 | Gilbert Cisneros Democrat · CA | 2694 | ~$29.6M |
| 5 | Lisa McClain Republican · MI | 1403 | ~$12.8M |
| 6 | Susie Lee Democrat · NV | 1274 | ~$12.5M |
| 7 | Daniel Goldman Democrat · NY | 1183 | ~$32.1M |
| 8 | Tommy Tuberville Republican · AL | 1059 | ~$34.6M |
| 9 | Virginia Foxx Republican · NC | 970 | ~$24.9M |
| 10 | Kevin Hern Republican · OK | 811 | ~$41.4M |
The stocks Congress trades most
Counts from each tracked member's most-traded tickers. A ticker links to its Congress page when that page exists.
Latest filings
The most recent disclosure dates in this snapshot.
| Filed | Member | Ticker | Type | Amount |
|---|---|---|---|---|
| Nov 3, 2026 | Robert E. Latta Republican | FMAO | Purchase | $1K – $15K |
| Nov 2, 2026 | Sheldon Whitehouse Democrat | AMGN | Sale (Full) | $15K – $50K |
| Nov 2, 2026 | Sheldon Whitehouse Democrat | MSFT | Sale (Partial) | $1K – $15K |
| Nov 1, 2026 | John McGuire Republican | MU | Purchase | $1K – $15K |
| Nov 1, 2026 | John McGuire Republican | MU | Purchase | $1K – $15K |
| Nov 1, 2026 | John McGuire Republican | AVGO | Sale | $1K – $15K |
| Nov 1, 2026 | John McGuire Republican | MU | Purchase | $1K – $15K |
| Oct 30, 2026 | Thomas H. Kean Republican | SYK | Sale | $1K – $15K |
| Oct 30, 2026 | Thomas H. Kean Republican | JNJ | Sale | $1K – $15K |
| Oct 30, 2026 | Thomas H. Kean Republican | ESAB | Purchase | $1K – $15K |
| Oct 30, 2026 | Thomas H. Kean Republican | MDLZ | Sale | $1K – $15K |
| Oct 30, 2026 | Thomas H. Kean Republican | ABT | Sale | $1K – $15K |
Largest disclosed ranges
Sorted by the top of the range printed on the filing. A wider range is not a larger confirmed trade.
| Member | Ticker | Filed | Amount range |
|---|---|---|---|
| Kevin Hern Republican | OKE | Sep 25, 2026 | $500K – $1M |
| Josh Gottheimer Democrat | MSFT | Sep 14, 2026 | $500K – $1M |
| Josh Gottheimer Democrat | MSFT | Sep 14, 2026 | $500K – $1M |
| Nancy Pelosi Democrat | BE | Aug 21, 2026 | $500K – $1M |
| Nancy Pelosi Democrat | BE | Aug 21, 2026 | $500K – $1M |
| Pete Sessions Republican | MSFT | Oct 27, 2026 | $250K – $500K |
| Pete Sessions Republican | COST | Oct 27, 2026 | $250K – $500K |
| Pete Sessions Republican | AAPL | Oct 27, 2026 | $250K – $500K |
Methodology
Source: official congressional financial disclosures under the STOCK Act. Disclosure lag is filing date minus trade date. This page does not track pending legislation, including any proposed ban on congressional trading, because bill status is not in the snapshot. Data refreshes with the snapshot, and this page regenerates on each site build. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Research Congress disclosures against your own holdings
See how Wealthnow would research these Congress disclosures against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Frequently asked questions
Where do these Congress trading numbers come from?
Official STOCK Act disclosures in House and Senate public records. Amounts are the ranges on the filings. Volumes are midpoint estimates. This report counts disclosed activity and computes no investment return.
Can Wealthnow trade from these Congress disclosures?
Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
How current is this report?
Last updated Nov 5, 2026. This Q4 2026 edition is regenerated from the latest snapshot on each site build. It is not a frozen PDF.
Does this page track a ban on congressional stock trading?
No. Pending bills are not in this snapshot, so this page does not state a bill status. The STOCK Act is the disclosure law these filings come from.
