Which members of Congress bought or sold INTU?
29 members disclosed INTU trades in STOCK Act filings. This table shows 25 of the 29 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed INTU trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the INTU activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Michael T. McCaul | Republican | House | Sale | 2026-05-22 | $15,001 – $50,000 |
| Ro Khanna | Democrat | House | Purchase | 2026-07-20 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-09-18 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Sale | 2024-07-02 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2026-05-22 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Sale | 2026-06-10 | $15,001 – $50,000 |
| David B. McKinley | Republican | House | Sale | 2021-08-19 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-09-11 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2020-09-08 | $15,001 – $50,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-04-01 | $1,001 – $15,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2016-04-11 | $15,001 – $50,000 |
| Dan Newhouse | Republican | House | Sale | 2026-07-10 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $100,001 – $250,000 |
| Markwayne Mullin | Republican | Senate | Sale (Full) | 2026-02-25 | $15,001 – $50,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2022-03-30 | $1,001 – $15,000 |
| Elizabeth Fletcher | Democrat | House | Sale | 2019-07-09 | $1,001 – $15,000 |
| Byron Donalds | Republican | House | Sale | 2026-04-02 | $1,001 – $15,000 |
| Susie Lee | Democrat | House | Sale | 2019-03-20 | $1,001 – $15,000 |
| James M. Inhofe | Republican | Senate | Sale (Full) | 2020-01-27 | $50,001 – $100,000 |
| Gary Palmer | Republican | House | Purchase | 2018-08-06 | $1,001 – $15,000 |
| Julia Letlow | Republican | House | Sale | 2026-02-02 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-02-04 | $1,001 – $15,000 |
| GREG STANTON | Democrat | House | Sale | 2023-10-24 | $1,001 – $15,000 |
| John Hickenlooper | Democrat | Senate | Purchase | 2025-09-02 | $100,001 – $250,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-27 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold INTU?
29 members have a disclosed INTU trade in this snapshot. This table shows 25 of the 29 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full INTU disclosure page?
The activity page at /congress/stock/INTU counts purchases and sales for INTU. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.