Which members of Congress bought or sold MU?
33 members disclosed MU trades in STOCK Act filings. This table shows 25 of the 33 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed MU trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the MU activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-07-08 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2022-09-02 | $50,001 – $100,000 |
| Diana Harshbarger | Republican | House | Sale | 2022-09-26 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-14 | $15,001 – $50,000 |
| Kathy Manning | Democrat | House | Sale | 2024-01-23 | $1,001 – $15,000 |
| John Boozman | Republican | Senate | Sale (Partial) | 2026-01-26 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2020-11-16 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-06-05 | $1,001 – $15,000 |
| Julia Letlow | Republican | House | Sale | 2025-10-01 | $1,001 – $15,000 |
| Barbara J Comstock | Republican | House | Purchase | 2018-06-25 | $50,001 – $100,000 |
| Thad Cochran | Republican | Senate | Sale (Full) | 2015-06-05 | $15,001 – $50,000 |
| Thomas Suozzi | Democrat | House | Sale | 2019-04-08 | $15,001 – $50,000 |
| Dwight Evans | Democrat | House | Sale | 2026-03-24 | $15,001 – $50,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-08-04 | $1,001 – $15,000 |
| John James | Republican | House | Sale | 2024-09-04 | $1,001 – $15,000 |
| Roger W. Marshall | Republican | Senate | Sale | 2019-11-15 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2018-11-26 | $1,001 – $15,000 |
| Nancy Pelosi | Democrat | House | Sale | 2022-09-16 | $15,001 – $50,000 |
| Tony Wied | Republican | House | Purchase | 2026-02-19 | $250,001 – $500,000 |
| Cleo Fields | Democrat | House | Purchase | 2026-02-03 | $100,001 – $250,000 |
| Ashley B. Moody | Republican | Senate | Purchase | 2025-01-22 | $50,001 – $100,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-27 | $15,001 – $50,000 |
| Dan Newhouse | Republican | House | Purchase | 2026-07-10 | $1,001 – $15,000 |
| Michael Rulli | Republican | House | Purchase | 2026-06-25 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold MU?
33 members have a disclosed MU trade in this snapshot. This table shows 25 of the 33 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full MU disclosure page?
The activity page at /congress/stock/MU counts purchases and sales for MU. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.