
Michael Rulli
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
KO
accumulating · ~$8K
14.3%
—
META
accumulating · ~$8K
14.3%
-10.31%
NVDA
accumulating · ~$8K
14.3%
+11.12%
ORCL
accumulating · ~$8K
14.3%
—
EQIX
accumulating · ~$8K
14.3%
+0.80%
KLAC
accumulating · ~$8K
14.3%
-31.72%
MU
accumulating · ~$8K
14.3%
-21.77%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| KO | Shares | 14.3% | 1 | accumulating | ~$8K | — |
| META | Shares | 14.3% | 3 | accumulating | ~$8K | -10.31% |
| NVDA | Shares | 14.3% | 3 | accumulating | ~$8K | +11.12% |
| ORCL | Shares | 14.3% | 1 | accumulating | ~$8K | — |
| EQIX | Shares | 14.3% | 1 | accumulating | ~$8K | +0.80% |
| KLAC | Shares | 14.3% | 1 | accumulating | ~$8K | -31.72% |
| MU | Shares | 14.3% | 1 | accumulating | ~$8K | -21.77% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
GOOGL
$50,001 – $100,000 · 2026-08-24
ALL
$1,001 – $15,000 · 2026-08-12
EQIX
$1,001 – $15,000 · 2026-08-07
CCI
$1,001 – $15,000 · 2026-08-06
KLAC
$1,001 – $15,000 · 2026-07-01
LLY
$1,001 – $15,000 · 2026-07-01
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| GOOGL | Sale | $50,001 – $100,000 | 2026-08-24 | 2026-08-25 |
| ALL | Sale | $1,001 – $15,000 | 2026-08-12 | 2026-09-02 |
| EQIX | Purchase | $1,001 – $15,000 | 2026-08-07 | 2026-09-02 |
| CCI | Sale | $1,001 – $15,000 | 2026-08-06 | 2026-08-07 |
| KLAC | Purchase | $1,001 – $15,000 | 2026-07-01 | 2026-08-07 |
| LLY | Sale | $1,001 – $15,000 | 2026-07-01 | 2026-08-07 |
Turn Rulli's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free