Which members of Congress bought or sold PANW?
30 members disclosed PANW trades in STOCK Act filings. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed PANW trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the PANW activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-05-21 | $15,001 – $50,000 |
| Michael T. McCaul | Republican | House | Sale | 2020-03-03 | $250,001 – $500,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-10-24 | $1,001 – $15,000 |
| Susie Lee | Democrat | House | Sale | 2022-11-30 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Purchase | 2026-07-16 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2017-01-11 | $1,001 – $15,000 |
| Jonathan Jackson | Democrat | House | Sale | 2026-02-05 | $50,001 – $100,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2026-04-14 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-07-16 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $15,001 – $50,000 |
| Michael C. Burgess | Republican | House | Sale | 2024-02-09 | $15,001 – $50,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2026-03-31 | $1,001 – $15,000 |
| Peter Welch | Democrat | Senate | Sale | 2020-04-27 | $1,001 – $15,000 |
| Carlos Curbelo | Republican | House | Sale | 2016-07-22 | $1,001 – $15,000 |
| Nancy Pelosi | Democrat | House | Purchase | 2024-12-20 | $1,000,001 – $5,000,000 |
| Markwayne Mullin | Republican | Senate | Purchase | 2023-10-03 | $1,001 – $15,000 |
| Dan Newhouse | Republican | House | Sale | 2026-07-10 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-08-19 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $1,001 – $15,000 |
| Kelly Loeffler | Republican | Senate | Purchase | 2020-04-07 | $15,001 – $50,000 |
| John Hickenlooper | Democrat | Senate | Purchase | 2025-09-02 | $100,001 – $250,000 |
| Barbara J Comstock | Republican | House | Purchase | 2018-08-03 | $15,001 – $50,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-27 | $1,001 – $15,000 |
| James Comer | Republican | House | Purchase | 2025-01-02 | $1,001 – $15,000 |
| William R. Keating | Democrat | House | Purchase | 2024-01-24 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold PANW?
30 members have a disclosed PANW trade in this snapshot. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full PANW disclosure page?
The activity page at /congress/stock/PANW counts purchases and sales for PANW. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.