Congress Trading PANW

30 members of Congress have disclosed 136 trades in PANW under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

PANW Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
30
Disclosed trades
136
Purchases
80
Sales
51
Est. buy volume
$2.2M
Est. sell volume
$2.1M

Members trading PANW

Ranked by disclosed PANW trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 45 27B / 18S mixed $97K May 21, 2026
Michael T. McCaul Republican · House 16 12B / 4S mixed -$285K Mar 3, 2020
Marjorie Taylor Greene Republican · House 7 7B / 0S buying $56K Oct 24, 2025
Susie Lee Democrat · House 7 4B / 3S mixed $8K Nov 30, 2022
Josh Gottheimer Democrat · House 6 3B / 3S mixed $0 Jul 16, 2026
Sheldon Whitehouse Democrat · Senate 5 3B / 2S mixed $8K Jan 11, 2017
Jonathan Jackson Democrat · House 4 2B / 2S mixed $0 Feb 5, 2026
Gilbert Cisneros Democrat · House 4 2B / 2S mixed $0 Apr 14, 2026
Lisa Mcclain Republican · House 4 2B / 2S mixed $0 Jul 16, 2025
Jefferson Shreve Republican · House 3 1B / 2S mixed -$33K May 12, 2025
Michael C. Burgess Republican · House 3 1B / 2S mixed -$33K Feb 9, 2024
Jared Moskowitz Democrat · House 3 3B / 0S buying $24K Mar 31, 2026
Peter Welch Democrat · Senate 3 2B / 1S mixed $8K Apr 27, 2020
Carlos Curbelo Republican · House 3 1B / 2S mixed -$8K Jul 22, 2016
Nancy Pelosi Democrat · House 3 0B / 0S none $0 Dec 20, 2024
Markwayne Mullin Republican · Senate 2 2B / 0S buying $41K Oct 3, 2023
Dan Newhouse Republican · House 2 1B / 1S mixed $0 Jul 10, 2026
Valerie Hoyle Democrat · House 2 1B / 1S mixed $0 Aug 19, 2025
John Curtis Republican · Senate 2 1B / 1S mixed $0 Dec 4, 2023
Kelly Loeffler Republican · Senate 2 0B / 0S none $0 Apr 7, 2020
John Hickenlooper Democrat · Senate 1 1B / 0S buying $175K Sep 2, 2025
Barbara J Comstock Republican · House 1 1B / 0S buying $33K Aug 3, 2018
Alan Armstrong Republican · Senate 1 1B / 0S buying $8K Mar 27, 2026
James Comer Republican · House 1 1B / 0S buying $8K Jan 2, 2025
William R. Keating Democrat · House 1 1B / 0S buying $8K Jan 24, 2024

Recent PANW disclosures

Latest STOCK Act filings mentioning PANW.

Trade dateMemberTypeAmountExcess returnFiled
Jul 31, 2026 John J Mcguire Sale $50M+ +9.4% Aug 10, 2026
Jul 16, 2026 Josh Gottheimer Purchase $50M+ +2.9% Aug 10, 2026
Jul 10, 2026 Dan Newhouse Sale $50M+ +12.5% Jul 17, 2026
May 21, 2026 Ro Khanna Purchase $50M+ +44.1% Jun 9, 2026
May 16, 2026 Ro Khanna Purchase $50M+ +46.7% Jul 6, 2026
May 14, 2026 Josh Gottheimer Purchase $50M+ +54.0% Jun 3, 2026
Apr 14, 2026 Gilbert Cisneros Purchase $50M+ +120.6% May 8, 2026
Apr 13, 2026 Ro Khanna Purchase $50M+ +117.9% May 11, 2026
Mar 31, 2026 Jared Moskowitz Purchase $50M+ +114.8% Apr 30, 2026
Mar 30, 2026 Ro Khanna Purchase $50M+ +120.4% Apr 7, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ +133.0% Jul 21, 2026
Mar 23, 2026 Jared Moskowitz Purchase $50M+ +110.8% Apr 30, 2026
Mar 23, 2026 Jared Moskowitz Purchase $50M+ +110.8% Apr 30, 2026
Mar 23, 2026 Ro Khanna Purchase $50M+ +110.8% Apr 7, 2026
Mar 13, 2026 Gilbert Cisneros Purchase $50M+ +107.7% Apr 7, 2026
Feb 27, 2026 Josh Gottheimer Sale $50M+ +139.0% Mar 16, 2026
Feb 24, 2026 Ro Khanna Sale $50M+ +152.1% Mar 9, 2026
Feb 17, 2026 Ro Khanna Sale $50M+ +116.0% Mar 9, 2026
Feb 5, 2026 Ro Khanna Sale $50M+ +128.1% Mar 9, 2026
Feb 5, 2026 Jonathan Jackson Sale $50M+ +128.1% Mar 12, 2026
Jan 29, 2026 Ro Khanna Purchase $50M+ +101.3% Feb 6, 2026
Jan 23, 2026 Ro Khanna Purchase $50M+ +95.8% Feb 6, 2026
Jan 13, 2026 Ro Khanna Purchase $50M+ +85.0% Feb 6, 2026
Jan 6, 2026 Ro Khanna Purchase $50M+ +89.9% Feb 6, 2026
Dec 11, 2025 Dan Newhouse Purchase $50M+ +84.7% Jan 15, 2026
Oct 24, 2025 Marjorie Taylor Greene Purchase $50M+ +58.4% Oct 28, 2025
Sep 29, 2025 Ro Khanna Purchase $50M+ +67.2% Oct 3, 2025
Sep 5, 2025 Ro Khanna Purchase $50M+ +73.2% Oct 3, 2025
Sep 2, 2025 John Hickenlooper Purchase $50M+ +76.0% Oct 6, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ +83.6% Sep 9, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ +83.6% Sep 9, 2025
Aug 19, 2025 Valerie Hoyle Sale $50M+ +85.5% Sep 12, 2025
Aug 4, 2025 Ro Khanna Sale $50M+ +96.6% Sep 9, 2025
Aug 4, 2025 Ro Khanna Sale $50M+ +96.6% Sep 9, 2025
Jul 25, 2025 Ro Khanna Sale $50M+ +63.0% Aug 7, 2025
Jul 25, 2025 Ro Khanna Sale $50M+ +63.0% Aug 7, 2025
Jul 16, 2025 Lisa Mcclain Sale $50M+ +70.7% Aug 13, 2025
Jul 10, 2025 Lisa Mcclain Purchase $50M+ +71.5% Aug 13, 2025
Jul 1, 2025 Ro Khanna Purchase $50M+ +64.5% Aug 7, 2025
Jul 1, 2025 Ro Khanna Purchase $50M+ +64.5% Aug 7, 2025

Frequently asked questions

Which members of Congress trade PANW?

30 tracked members have disclosed PANW trades. The most active include Ro Khanna, Michael T. McCaul, Marjorie Taylor Greene, Susie Lee, Josh Gottheimer. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling PANW?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $2.2M, sales $2.1M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the PANW Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in PANW?

Yes. Tengu can research disclosed PANW trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.