Which members of Congress bought or sold PAYX?
24 members disclosed PAYX trades in STOCK Act filings. This table lists all 24 members stored for this ticker. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed PAYX trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the PAYX activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-05-27 | $1,001 – $15,000 |
| April McClain Delaney | Democrat | House | Sale | 2026-08-25 | $100,001 – $250,000 |
| Michael T. McCaul | Republican | House | Purchase | 2026-05-20 | $15,001 – $50,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2026-02-20 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2023-02-09 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Sale | 2026-01-14 | $15,001 – $50,000 |
| Thomas J. Rooney | Republican | House | Sale | 2017-09-22 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-04-09 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-09-25 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-11-12 | $15,001 – $50,000 |
| Pete Sessions | Republican | House | Sale | 2018-05-31 | $15,001 – $50,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2026-04-14 | $1,001 – $15,000 |
| Rick Larsen | Democrat | House | Sale | 2026-04-07 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-08-04 | $1,001 – $15,000 |
| Patty Murray | Democrat | Senate | Sale (Full) | 2017-06-15 | $1,001 – $15,000 |
| Robert C. "Bobby" Scott | Democrat | House | Sale | 2020-06-16 | $15,001 – $50,000 |
| Alan Armstrong | Republican | Senate | Sale (Full) | 2026-03-27 | $1,001 – $15,000 |
| Sheri Biggs | Republican | House | Sale | 2025-03-19 | $15,001 – $50,000 |
| Rob Bresnahan | Republican | House | Sale | 2025-01-13 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2024-05-03 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $1,001 – $15,000 |
| Frank A. Lobiondo | Republican | House | Sale | 2017-05-17 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2016-09-12 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold PAYX?
24 members have a disclosed PAYX trade in this snapshot. This table lists all 24 members stored for this ticker. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full PAYX disclosure page?
The activity page at /congress/stock/PAYX counts purchases and sales for PAYX. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.