
Rick Larsen
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
AEP
accumulating · ~$8K
8.3%
—
CTAS
accumulating · ~$8K
8.3%
—
GOOGL
accumulating · ~$8K
8.3%
—
WMT
accumulating · ~$8K
8.3%
—
APH
accumulating · ~$8K
8.3%
+0.60%
CARR
accumulating · ~$8K
8.3%
-9.56%
CASY
accumulating · ~$8K
8.3%
-17.30%
DRI
accumulating · ~$8K
8.3%
-4.44%
MCK
accumulating · ~$8K
8.3%
+5.86%
META
accumulating · ~$8K
8.3%
-16.45%
WAB
accumulating · ~$8K
8.3%
-5.08%
WM
accumulating · ~$8K
8.3%
-10.18%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| AEP | Shares | 8.3% | 1 | accumulating | ~$8K | — |
| CTAS | Shares | 8.3% | 1 | accumulating | ~$8K | — |
| GOOGL | Shares | 8.3% | 1 | accumulating | ~$8K | — |
| WMT | Shares | 8.3% | 1 | accumulating | ~$8K | — |
| APH | Shares | 8.3% | 1 | accumulating | ~$8K | +0.60% |
| CARR | Shares | 8.3% | 1 | accumulating | ~$8K | -9.56% |
| CASY | Shares | 8.3% | 1 | accumulating | ~$8K | -17.30% |
| DRI | Shares | 8.3% | 1 | accumulating | ~$8K | -4.44% |
| MCK | Shares | 8.3% | 1 | accumulating | ~$8K | +5.86% |
| META | Shares | 8.3% | 1 | accumulating | ~$8K | -16.45% |
| WAB | Shares | 8.3% | 1 | accumulating | ~$8K | -5.08% |
| WM | Shares | 8.3% | 1 | accumulating | ~$8K | -10.18% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
MCK
$1,001 – $15,000 · 2026-07-08
SPGI
$1,001 – $15,000 · 2026-07-08
ABT
$1,001 – $15,000 · 2026-07-08
APH
$1,001 – $15,000 · 2026-07-08
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| MCK | Purchase | $1,001 – $15,000 | 2026-07-08 | 2026-07-12 |
| SPGI | Sale | $1,001 – $15,000 | 2026-07-08 | 2026-07-12 |
| ABT | Sale | $1,001 – $15,000 | 2026-07-08 | 2026-07-12 |
| APH | Purchase | $1,001 – $15,000 | 2026-07-08 | 2026-07-12 |
Turn Larsen's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free