Which members of Congress bought or sold TMUS?
24 members disclosed TMUS trades in STOCK Act filings. This table lists all 24 members stored for this ticker. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed TMUS trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the TMUS activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-08-10 | $1,001 – $15,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2022-11-04 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2023-01-31 | $1,001 – $15,000 |
| Susie Lee | Democrat | House | Sale | 2021-02-23 | $1,001 – $15,000 |
| Jonathan Jackson | Democrat | House | Sale | 2026-01-13 | $50,001 – $100,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2024-11-08 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2017-11-07 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-14 | $1,001 – $15,000 |
| Markwayne Mullin | Republican | Senate | Sale (Full) | 2025-11-03 | $50,001 – $100,000 |
| Ritchie John Torres | Democrat | House | Sale | 2025-07-11 | $1,001 – $15,000 |
| GREG STANTON | Democrat | House | Sale | 2023-10-24 | $1,001 – $15,000 |
| Pete Sessions | Republican | House | Sale | 2018-01-09 | $1,001 – $15,000 |
| Byron Donalds | Republican | House | Exchange | 2021-08-03 | $1,001 – $15,000 |
| Dan Newhouse | Republican | House | Purchase | 2025-12-11 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2020-09-23 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Purchase | 2020-05-26 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2020-04-29 | $1,001 – $15,000 |
| Gary Palmer | Republican | House | Purchase | 2017-04-17 | $1,001 – $15,000 |
| Ed Whitfield | Republican | House | Purchase | 2015-06-04 | $1,001 – $15,000 |
| Alan Armstrong | Republican | Senate | Sale (Full) | 2026-03-27 | $15,001 – $50,000 |
| Rob Bresnahan | Republican | House | Sale | 2025-01-13 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold TMUS?
24 members have a disclosed TMUS trade in this snapshot. This table lists all 24 members stored for this ticker. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full TMUS disclosure page?
The activity page at /congress/stock/TMUS counts purchases and sales for TMUS. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.