Congress Trading CB

38 members of Congress have disclosed 201 trades in CB under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

CB Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
38
Disclosed trades
201
Purchases
112
Sales
87
Est. buy volume
$1.9M
Est. sell volume
$1.7M

Members trading CB

Ranked by disclosed CB trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 50 36B / 14S mixed $176K Jun 2, 2026
Michael T. McCaul Republican · House 31 12B / 19S mixed -$97K Jul 21, 2022
Lois Frankel Democrat · House 13 6B / 7S mixed -$8K Sep 8, 2023
Thomas Macarthur Republican · House 11 6B / 5S mixed $33K Jan 12, 2017
Dean Phillips Democrat · House 10 5B / 5S mixed $0 Jan 11, 2021
Thomas J. Rooney Republican · House 8 7B / 1S buying $73K Jan 12, 2018
Kathy Manning Democrat · House 8 4B / 4S mixed $0 Jul 2, 2024
Shelley Moore Capito Republican · Senate 7 4B / 3S mixed $8K Jul 17, 2025
Kevin Hern Republican · House 6 5B / 1S buying $224K Jul 8, 2024
Gilbert Cisneros Democrat · House 4 2B / 2S mixed $0 May 15, 2026
Katherine M. Clark Democrat · House 4 2B / 2S mixed $0 Jul 6, 2018
Richard W. Allen Republican · House 3 3B / 0S buying $98K Aug 18, 2022
C. Scott Franklin Republican · House 3 3B / 0S buying $91K Aug 7, 2024
Maria Elvira Salazar Republican · House 3 2B / 1S mixed $33K Aug 19, 2026
Daniel Goldman Democrat · House 3 1B / 2S selling -$75K Jul 12, 2023
Jared Moskowitz Democrat · House 3 3B / 0S buying $24K Mar 31, 2026
Sheldon Whitehouse Democrat · Senate 3 2B / 1S mixed -$16K Sep 9, 2020
Joe Courtney Democrat · House 3 1B / 2S mixed -$8K Jun 2, 2020
Julie Johnson Democrat · House 3 0B / 3S selling -$24K Apr 7, 2025
John James Republican · House 2 1B / 1S mixed $0 Sep 4, 2024
GREG STANTON Democrat · House 2 1B / 1S mixed $0 Oct 24, 2023
Zoe Lofgren Democrat · House 2 1B / 1S mixed $0 Mar 23, 2020
Patty Murray Democrat · Senate 2 1B / 1S mixed $0 Jun 15, 2017
Donna Shalala Democrat · House 2 0B / 2S selling -$16K Aug 28, 2019
Angus King Independent · Senate 2 0B / 1S selling -$8K Aug 28, 2018

Recent CB disclosures

Latest STOCK Act filings mentioning CB.

Trade dateMemberTypeAmountExcess returnFiled
Aug 19, 2026 Maria Elvira Salazar Sale $50M+ -2.8% Sep 9, 2026
Jul 1, 2026 Maria Elvira Salazar Purchase $50M+ -8.9% Aug 7, 2026
Jul 1, 2026 Maria Elvira Salazar Purchase $50M+ -8.9% Aug 7, 2026
Jun 2, 2026 Ro Khanna Purchase $50M+ +5.0% Jul 6, 2026
May 15, 2026 Gilbert Cisneros Sale $50M+ -1.8% Jun 8, 2026
Mar 31, 2026 Jared Moskowitz Purchase $50M+ -16.7% Apr 30, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -17.4% Jul 21, 2026
Mar 26, 2026 Thomas H. Kean Sale $50M+ -16.7% Apr 13, 2026
Jan 29, 2026 Ro Khanna Sale $50M+ -2.5% Feb 6, 2026
Jan 9, 2026 Gilbert Cisneros Purchase $50M+ -2.7% Feb 13, 2026
Nov 3, 2025 Ro Khanna Purchase $50M+ +6.7% Dec 8, 2025
Oct 7, 2025 Ro Khanna Purchase $50M+ -0.3% Nov 6, 2025
Sep 5, 2025 Ro Khanna Purchase $50M+ +0.7% Oct 3, 2025
Aug 4, 2025 Ro Khanna Sale $50M+ +2.0% Sep 9, 2025
Aug 4, 2025 Ro Khanna Sale $50M+ +2.0% Sep 9, 2025
Jul 17, 2025 Shelley Moore Capito Sale (Partial) $50M+ -2.1% Aug 4, 2025
Jun 13, 2025 Rob Bresnahan Sale $50M+ -13.3% Jun 23, 2025
Jun 13, 2025 Josh Gottheimer Purchase $50M+ -13.3% Jul 16, 2025
May 12, 2025 Jefferson Shreve Sale $50M+ -17.5% Jun 22, 2025
Apr 23, 2025 Ro Khanna Purchase $50M+ -27.3% May 12, 2025
Apr 9, 2025 Ro Khanna Purchase $50M+ -25.3% May 12, 2025
Apr 7, 2025 Julie Johnson Sale $50M+ -31.8% May 14, 2025
Mar 24, 2025 George Whitesides Sale $50M+ -19.9% Apr 23, 2025
Feb 25, 2025 Ro Khanna Sale $50M+ -9.9% Mar 6, 2025
Feb 14, 2025 Julie Johnson Sale $50M+ -0.7% Mar 12, 2025
Jan 24, 2025 Julie Johnson Sale $50M+ -2.1% Feb 12, 2025
Jan 17, 2025 Shelley Moore Capito Sale (Partial) $50M+ -5.7% Feb 13, 2025
Jan 17, 2025 Ro Khanna Purchase $50M+ -5.7% Feb 6, 2025
Nov 15, 2024 Ro Khanna Purchase $50M+ -16.2% Dec 5, 2024
Nov 12, 2024 Ro Khanna Purchase $50M+ -11.7% Dec 5, 2024
Oct 14, 2024 Ro Khanna Sale $50M+ -16.9% Nov 8, 2024
Sep 4, 2024 John James Sale $50M+ -25.8% Sep 6, 2024
Aug 7, 2024 C. Scott Franklin Purchase $50M+ -23.7% Jul 3, 2025
Aug 7, 2024 C. Scott Franklin Purchase $50M+ -23.7% Aug 20, 2024
Aug 2, 2024 C. Scott Franklin Purchase $50M+ -22.2% Aug 20, 2024
Jul 8, 2024 Kevin Hern Purchase $50M+ -7.5% Aug 10, 2024
Jul 5, 2024 Jared Moskowitz Purchase $50M+ -7.4% Aug 19, 2024
Jul 2, 2024 Kathy Manning Sale $50M+ -10.4% Aug 16, 2024
Jul 2, 2024 Kathy Manning Sale $50M+ -10.4% Aug 16, 2024
Jul 2, 2024 Kathy Manning Sale $50M+ -10.4% Aug 16, 2024

Frequently asked questions

Which members of Congress trade CB?

38 tracked members have disclosed CB trades. The most active include Ro Khanna, Michael T. McCaul, Lois Frankel, Thomas Macarthur, Dean Phillips. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling CB?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.9M, sales $1.7M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the CB Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in CB?

Yes. Tengu can research disclosed CB trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.