Congress Trading T

79 members of Congress have disclosed 497 trades in T under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

T Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
79
Disclosed trades
497
Purchases
256
Sales
235
Est. buy volume
$5.9M
Est. sell volume
$22.2M

Members trading T

Ranked by disclosed T trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 139 74B / 65S mixed $249K Aug 10, 2026
Michael T. McCaul Republican · House 65 30B / 35S mixed -$448K Oct 27, 2025
Virginia Foxx Republican · House 35 32B / 3S mixed $121K Aug 2, 2023
David Perdue Republican · Senate 26 10B / 16S mixed -$73K Apr 16, 2020
Bill Flores Republican · House 23 7B / 16S mixed -$121K Aug 20, 2019
Sheldon Whitehouse Democrat · Senate 18 11B / 5S mixed -$25K Sep 20, 2023
David J. Taylor Republican · House 10 8B / 2S mixed $48K Jun 5, 2026
K. Michael Conaway Republican · House 8 5B / 3S mixed $41K Mar 25, 2019
Tim Moore Republican · House 6 3B / 3S mixed $0 Aug 14, 2026
Gilbert Cisneros Democrat · House 6 3B / 3S mixed $0 Dec 22, 2020
Bob Gibbs Republican · House 6 5B / 1S mixed $8K Dec 22, 2021
Kathy Manning Democrat · House 6 3B / 3S mixed $0 Oct 12, 2022
Dean Phillips Democrat · House 6 2B / 4S mixed -$16K Jan 5, 2021
Pete Sessions Republican · House 5 3B / 2S mixed $51K Nov 29, 2023
Michael Patrick Guest Republican · House 5 3B / 2S buying $57K Aug 1, 2023
John Hoeven Republican · Senate 4 2B / 2S mixed $43K Dec 27, 2018
Pat Toomey Republican · Senate 4 2B / 2S mixed $0 Aug 7, 2017
Earl Blumenauer Democrat · House 4 3B / 1S buying $41K Oct 5, 2022
Shelley Moore Capito Republican · Senate 4 3B / 1S mixed $16K May 25, 2021
Gary Palmer Republican · House 4 3B / 1S mixed $16K Oct 5, 2018
Bob Corker Republican · Senate 4 3B / 1S mixed -$8K May 20, 2014
Zoe Lofgren Democrat · House 4 2B / 2S mixed $0 May 25, 2023
Dwight Evans Democrat · House 4 2B / 2S mixed $0 Oct 29, 2020
Pat Roberts Republican · Senate 4 2B / 2S mixed $0 Sep 26, 2017
Bill Cassidy Republican · Senate 4 1B / 3S mixed -$16K Mar 9, 2020

Recent T disclosures

Latest STOCK Act filings mentioning T.

Trade dateMemberTypeAmountExcess returnFiled
Aug 14, 2026 Tim Moore Sale $50M+ +2.4% Aug 20, 2026
Aug 10, 2026 Ro Khanna Purchase $50M+ +5.5% Sep 4, 2026
Aug 3, 2026 Ro Khanna Purchase $50M+ +5.5% Sep 4, 2026
Jul 20, 2026 Ro Khanna Purchase $50M+ +11.4% Aug 7, 2026
Jul 7, 2026 Ro Khanna Sale $50M+ +16.9% Aug 7, 2026
Jun 30, 2026 Ro Khanna Sale $50M+ +19.1% Jul 6, 2026
Jun 29, 2026 Gary Peters Purchase $50M+ +11.9% Jul 2, 2026
Jun 23, 2026 Ro Khanna Sale $50M+ +6.2% Jul 6, 2026
Jun 23, 2026 Ro Khanna Sale $50M+ +6.2% Jul 6, 2026
Jun 16, 2026 Ro Khanna Purchase $50M+ +6.5% Jul 6, 2026
Jun 5, 2026 David J. Taylor Purchase $50M+ +6.7% Jun 12, 2026
Jun 4, 2026 Tim Moore Purchase $50M+ +9.3% Jun 5, 2026
Jun 2, 2026 Ro Khanna Purchase $50M+ +1.2% Jul 6, 2026
May 27, 2026 Ro Khanna Purchase $50M+ -1.1% Jun 9, 2026
May 21, 2026 Tim Moore Sale $50M+ -3.9% Jun 5, 2026
May 18, 2026 Tim Moore Purchase $50M+ -0.8% May 19, 2026
May 15, 2026 Ro Khanna Sale $50M+ +1.0% Jun 9, 2026
May 15, 2026 David J. Taylor Purchase $50M+ +1.0% May 28, 2026
May 15, 2026 David J. Taylor Purchase $50M+ +1.0% May 28, 2026
May 1, 2026 Ro Khanna Sale $50M+ -10.1% Jun 9, 2026
Apr 24, 2026 Ro Khanna Purchase $50M+ -11.4% May 11, 2026
Apr 9, 2026 Josh Gottheimer Sale $50M+ -19.2% May 19, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -34.7% Jul 21, 2026
Mar 27, 2026 John Fetterman Sale (Full) $50M+ -34.7% Apr 3, 2026
Mar 23, 2026 Ro Khanna Sale $50M+ -29.4% Apr 7, 2026
Mar 16, 2026 Mark Alford Sale $50M+ -24.0% Mar 31, 2026
Feb 26, 2026 David J. Taylor Sale $50M+ -19.7% Mar 6, 2026
Feb 24, 2026 Ro Khanna Purchase $50M+ -22.9% Mar 9, 2026
Feb 17, 2026 Ro Khanna Purchase $50M+ -24.7% Mar 9, 2026
Feb 12, 2026 Julia Letlow Sale $50M+ -25.3% Mar 12, 2026
Jan 30, 2026 Tim Moore Sale $50M+ -14.9% Feb 20, 2026
Jan 29, 2026 David J. Taylor Purchase $50M+ -10.4% Feb 2, 2026
Jan 23, 2026 Ro Khanna Sale $50M+ -4.5% Feb 6, 2026
Jan 13, 2026 Ro Khanna Sale $50M+ -2.5% Feb 6, 2026
Jan 9, 2026 Tim Moore Purchase $50M+ -5.6% Jan 24, 2026
Dec 11, 2025 Cleo Fields Sale $50M+ -7.7% Dec 17, 2025
Oct 30, 2025 David J. Taylor Purchase $50M+ -10.8% Nov 3, 2025
Oct 30, 2025 David J. Taylor Purchase $50M+ -10.8% Nov 3, 2025
Oct 27, 2025 Michael T. McCaul Sale $50M+ -13.4% Nov 10, 2025
Aug 22, 2025 Michael T. McCaul Sale $50M+ -31.6% Sep 11, 2025

Frequently asked questions

Which members of Congress trade T?

79 tracked members have disclosed T trades. The most active include Ro Khanna, Michael T. McCaul, Virginia Foxx, David Perdue, Bill Flores. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling T?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $5.9M, sales $22.2M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the T Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in T?

Yes. Tengu can research disclosed T trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.