Congress Trading PODD
8 members of Congress have disclosed 46 trades in PODD under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading PODD
Ranked by disclosed PODD trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 24 | 14B / 10S | mixed | $32K | Aug 3, 2026 |
| Tina Smith Democrat · Senate | 8 | 0B / 8S | selling | -$1.6M | May 7, 2026 |
| Gilbert Cisneros Democrat · House | 5 | 3B / 2S | mixed | $8K | Sep 18, 2026 |
| Markwayne Mullin Republican · Senate | 3 | 1B / 2S | mixed | -$8K | Jan 4, 2024 |
| Daniel Goldman Democrat · House | 2 | 1B / 1S | mixed | $0 | Jul 12, 2023 |
| Josh Gottheimer Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 13, 2019 |
| Peter Meijer Republican · House | 1 | 0B / 1S | selling | -$8K | Feb 16, 2021 |
| Thomas Macarthur Republican · House | 1 | 0B / 1S | selling | -$8K | May 27, 2015 |
Recent PODD disclosures
Latest STOCK Act filings mentioning PODD.
| Trade date | Member | Type | Amount | Filed |
|---|---|---|---|---|
| Sep 18, 2026 | Gilbert Cisneros | Sale | $1K – $15K | Oct 12, 2026 |
| Aug 18, 2026 | Gilbert Cisneros | Purchase | $1K – $15K | Sep 10, 2026 |
| Aug 3, 2026 | Ro Khanna | Purchase | $1K – $15K | Sep 4, 2026 |
| Jun 16, 2026 | Ro Khanna | Purchase | $1K – $15K | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Sale | $1K – $15K | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Sale | $1K – $15K | Jun 9, 2026 |
| May 7, 2026 | Tina Smith | Sale (Full) | $100K – $250K | May 10, 2026 |
| May 1, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| Apr 29, 2026 | Tina Smith | Sale (Partial) | $100K – $250K | May 10, 2026 |
| Apr 24, 2026 | Ro Khanna | Purchase | $1K – $15K | May 11, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $1K – $15K | May 11, 2026 |
| Feb 24, 2026 | Ro Khanna | Sale | $1K – $15K | Mar 9, 2026 |
| Feb 17, 2026 | Ro Khanna | Purchase | $1K – $15K | Mar 9, 2026 |
| Aug 4, 2025 | Ro Khanna | Purchase | $1K – $15K | Sep 9, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $1K – $15K | Sep 9, 2025 |
| Apr 23, 2025 | Ro Khanna | Sale | $1K – $15K | May 12, 2025 |
| Nov 15, 2024 | Ro Khanna | Sale | $1K – $15K | Dec 5, 2024 |
| Nov 12, 2024 | Ro Khanna | Sale | $1K – $15K | Dec 5, 2024 |
| Apr 4, 2024 | Tina Smith | Sale (Partial) | $50K – $100K | Apr 19, 2024 |
| Jan 4, 2024 | Markwayne Mullin | Sale (Full) | $1K – $15K | Aug 12, 2025 |
| Dec 22, 2023 | Markwayne Mullin | Sale (Partial) | $1K – $15K | Jan 26, 2024 |
| Nov 3, 2023 | Ro Khanna | Purchase | $1K – $15K | Dec 6, 2023 |
| Oct 31, 2023 | Ro Khanna | Purchase | $1K – $15K | Nov 8, 2023 |
| Oct 2, 2023 | Ro Khanna | Sale | $1K – $15K | Nov 8, 2023 |
| Aug 29, 2023 | Ro Khanna | Purchase | $1K – $15K | Sep 6, 2023 |
| Jul 28, 2023 | Ro Khanna | Sale | $1K – $15K | Aug 7, 2023 |
| Jul 12, 2023 | Daniel Goldman | Sale | $1K – $15K | Aug 13, 2023 |
| Jun 26, 2023 | Ro Khanna | Purchase | $1K – $15K | Jul 11, 2023 |
| May 23, 2023 | Ro Khanna | Sale | $1K – $15K | Jun 12, 2023 |
| Apr 10, 2023 | Daniel Goldman | Purchase | $1K – $15K | May 19, 2023 |
| Jan 3, 2023 | Markwayne Mullin | Purchase | $1K – $15K | Jul 30, 2025 |
| May 23, 2022 | Ro Khanna | Sale | $1K – $15K | Jun 10, 2022 |
| May 10, 2022 | Ro Khanna | Purchase | $1K – $15K | Jun 10, 2022 |
| May 5, 2022 | Ro Khanna | Purchase | $1K – $15K | Jun 10, 2022 |
| Feb 16, 2021 | Peter Meijer | Sale | $1K – $15K | Mar 16, 2021 |
| Mar 17, 2020 | Tina Smith | Sale (Partial) | $250K – $500K | Apr 16, 2020 |
| Sep 17, 2019 | Gilbert Cisneros | Sale | $1K – $15K | Oct 16, 2019 |
| Sep 13, 2019 | Josh Gottheimer | Sale | $1K – $15K | Oct 11, 2019 |
| Mar 7, 2019 | Gilbert Cisneros | Purchase | $1K – $15K | Apr 16, 2019 |
| Feb 5, 2019 | Gilbert Cisneros | Purchase | $1K – $15K | Mar 8, 2019 |
Research Congress disclosures against your own holdings
See how Wealthnow would research disclosed PODD trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Frequently asked questions
Which members of Congress trade PODD?
8 members have disclosed PODD trades in this dataset. The most active include Ro Khanna, Tina Smith, Gilbert Cisneros, Markwayne Mullin, Daniel Goldman. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling PODD?
Across disclosed share trades, the net direction estimate is "selling" (band midpoints: purchases $160K, sales $1.7M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the PODD Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Oct 21, 2026.
Can Wealthnow research Congress trades in PODD?
Wealthnow can research disclosed PODD trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled. Your money stays at your broker.