Which members of Congress bought or sold ABT?
55 members disclosed ABT trades in STOCK Act filings. This table shows 25 of the 55 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed ABT trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the ABT activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-06-30 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2026-02-27 | $15,001 – $50,000 |
| Josh Gottheimer | Democrat | House | Sale | 2026-05-27 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Purchase | 2024-07-02 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2026-09-18 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2021-01-05 | $1,001 – $15,000 |
| Richard McCormick | Republican | House | Sale | 2026-07-30 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Partial) | 2025-02-24 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Purchase | 2020-09-28 | $50,001 – $100,000 |
| David B. McKinley | Republican | House | Sale | 2022-09-21 | $1,001 – $15,000 |
| Virginia Foxx | Republican | House | Sale | 2016-11-10 | $1,001 – $15,000 |
| Robert J. Wittman | Republican | House | Purchase | 2022-07-15 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Sale | 2026-07-14 | $15,001 – $50,000 |
| Markwayne Mullin | Republican | Senate | Sale (Full) | 2025-01-08 | $1,001 – $15,000 |
| Thad Cochran | Republican | Senate | Sale (Full) | 2017-05-16 | $1,001 – $15,000 |
| Thomas H. Kean | Republican | House | Purchase | 2026-01-29 | $1,001 – $15,000 |
| Byron Donalds | Republican | House | Sale | 2025-12-04 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2020-11-10 | $1,001 – $15,000 |
| Jared Moskowitz | Democrat | House | Sale | 2025-01-15 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2026-05-12 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2017-10-11 | $1,001 – $15,000 |
| Bill Flores | Republican | House | Sale | 2014-06-10 | $15,001 – $50,000 |
| Thomas R. Carper | Democrat | Senate | Sale (Partial) | 2024-01-17 | $1,001 – $15,000 |
| Rick Larsen | Democrat | House | Sale | 2026-07-08 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold ABT?
55 members have a disclosed ABT trade in this snapshot. This table shows 25 of the 55 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full ABT disclosure page?
The activity page at /congress/stock/ABT counts purchases and sales for ABT. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.