Congress Trading ABT
55 members of Congress have disclosed 342 trades in ABT under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading ABT
Ranked by disclosed ABT trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 104 | 57B / 47S | mixed | $123K | Jun 30, 2026 |
| Michael T. McCaul Republican · House | 81 | 32B / 49S | mixed | -$1.6M | Feb 27, 2026 |
| Josh Gottheimer Democrat · House | 11 | 7B / 4S | mixed | $24K | May 27, 2026 |
| Kathy Manning Democrat · House | 9 | 7B / 2S | mixed | $40K | Jul 2, 2024 |
| Dean Phillips Democrat · House | 6 | 6B / 0S | buying | $48K | Jan 5, 2021 |
| Richard McCormick Republican · House | 6 | 5B / 1S | mixed | $32K | Jul 30, 2026 |
| Shelley Moore Capito Republican · Senate | 6 | 5B / 1S | mixed | $32K | Feb 24, 2025 |
| Gilbert Cisneros Democrat · House | 6 | 3B / 3S | mixed | $0 | Jun 16, 2026 |
| K. Michael Conaway Republican · House | 5 | 3B / 2S | buying | $100K | Sep 28, 2020 |
| David B. Mckinley Republican · House | 5 | 3B / 2S | mixed | $33K | Sep 21, 2022 |
| Virginia Foxx Republican · House | 5 | 3B / 2S | mixed | $8K | Nov 10, 2016 |
| Robert J. Wittman Republican · House | 5 | 2B / 3S | mixed | -$8K | Jul 15, 2022 |
| Richard W. Allen Republican · House | 4 | 2B / 2S | mixed | $0 | Jul 14, 2026 |
| Markwayne Mullin Republican · Senate | 4 | 2B / 2S | mixed | $0 | Jan 8, 2025 |
| Thad Cochran Republican · Senate | 4 | 1B / 3S | mixed | -$16K | May 16, 2017 |
| Thomas H. Kean Republican · House | 4 | 4B / 0S | buying | $32K | Jan 29, 2026 |
| Byron Donalds Republican · House | 4 | 2B / 2S | mixed | $0 | Dec 4, 2025 |
| John Curtis Republican · Senate | 4 | 2B / 2S | mixed | $0 | Dec 4, 2023 |
| Katherine M. Clark Democrat · House | 4 | 2B / 2S | mixed | $0 | Nov 10, 2020 |
| Jared Moskowitz Democrat · House | 4 | 1B / 3S | mixed | -$16K | Jan 15, 2025 |
| Julie Johnson Democrat · House | 4 | 0B / 4S | selling | -$32K | May 12, 2026 |
| Lois Frankel Democrat · House | 4 | 0B / 4S | selling | -$32K | Oct 11, 2017 |
| Bill Flores Republican · House | 3 | 2B / 1S | mixed | $8K | Jun 10, 2014 |
| Thomas R. Carper Democrat · Senate | 3 | 2B / 1S | mixed | $8K | Jan 17, 2024 |
| Rick Larsen Democrat · House | 3 | 1B / 2S | mixed | -$8K | Jul 8, 2026 |
Recent ABT disclosures
Latest STOCK Act filings mentioning ABT.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sale | $50M+ | -8.3% | Aug 14, 2026 |
| Jul 17, 2026 | Mike Kelly | Sale | $50M+ | -3.4% | Aug 12, 2026 |
| Jul 14, 2026 | Richard W. Allen | Sale | $50M+ | +11.0% | Aug 18, 2026 |
| Jul 8, 2026 | Rick Larsen | Sale | $50M+ | +2.7% | Jul 12, 2026 |
| Jun 30, 2026 | Ro Khanna | Purchase | $50M+ | +8.1% | Jul 6, 2026 |
| Jun 23, 2026 | Ro Khanna | Sale | $50M+ | +6.8% | Jul 6, 2026 |
| Jun 23, 2026 | Ro Khanna | Sale | $50M+ | +6.8% | Jul 6, 2026 |
| Jun 16, 2026 | Gilbert Cisneros | Purchase | $50M+ | +8.7% | Jul 2, 2026 |
| Jun 12, 2026 | Richard McCormick | Purchase | $50M+ | +10.6% | Jul 9, 2026 |
| Jun 12, 2026 | Richard McCormick | Purchase | $50M+ | +10.6% | Jul 9, 2026 |
| Jun 2, 2026 | Ro Khanna | Purchase | $50M+ | +14.7% | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Sale | $50M+ | +15.2% | Jun 9, 2026 |
| May 27, 2026 | Josh Gottheimer | Sale | $50M+ | +15.2% | Jun 3, 2026 |
| May 15, 2026 | Ro Khanna | Purchase | $50M+ | +15.3% | Jun 9, 2026 |
| May 15, 2026 | Gilbert Cisneros | Sale | $50M+ | +15.3% | Jun 8, 2026 |
| May 12, 2026 | Julie Johnson | Sale | $50M+ | +15.3% | Jun 12, 2026 |
| May 1, 2026 | Ro Khanna | Purchase | $50M+ | +5.9% | Jun 9, 2026 |
| Apr 16, 2026 | Richard W. Allen | Sale | $50M+ | -4.1% | Jun 5, 2026 |
| Apr 13, 2026 | Ro Khanna | Sale | $50M+ | -12.1% | May 11, 2026 |
| Mar 30, 2026 | Ro Khanna | Sale | $50M+ | -22.9% | Apr 7, 2026 |
| Mar 27, 2026 | Alan Armstrong | Sale (Full) | $50M+ | -24.5% | Jul 21, 2026 |
| Mar 24, 2026 | Laura Friedman | Exchange | $50M+ | -20.7% | Apr 17, 2026 |
| Mar 23, 2026 | Ro Khanna | Purchase | $50M+ | -21.0% | Apr 7, 2026 |
| Mar 19, 2026 | Richard McCormick | Purchase | $50M+ | -22.6% | Apr 7, 2026 |
| Mar 10, 2026 | Ro Khanna | Purchase | $50M+ | -22.5% | Apr 7, 2026 |
| Feb 27, 2026 | Michael T. McCaul | Sale | $50M+ | -25.6% | Mar 10, 2026 |
| Feb 24, 2026 | Ro Khanna | Purchase | $50M+ | -24.0% | Mar 9, 2026 |
| Feb 18, 2026 | Ro Khanna | Sale | $50M+ | -23.2% | Mar 9, 2026 |
| Feb 18, 2026 | Ro Khanna | Sale | $50M+ | -23.2% | Mar 9, 2026 |
| Feb 17, 2026 | Ro Khanna | Sale | $50M+ | -23.0% | Mar 9, 2026 |
| Feb 10, 2026 | Gilbert Cisneros | Sale | $50M+ | -21.5% | Mar 9, 2026 |
| Feb 5, 2026 | Michael T. McCaul | Purchase | $50M+ | -21.2% | Mar 10, 2026 |
| Jan 29, 2026 | Ro Khanna | Sale | $50M+ | -15.9% | Feb 6, 2026 |
| Jan 29, 2026 | Thomas H. Kean | Purchase | $50M+ | -15.9% | Feb 19, 2026 |
| Jan 23, 2026 | Ro Khanna | Sale | $50M+ | -17.9% | Feb 6, 2026 |
| Jan 22, 2026 | Ro Khanna | Sale | $50M+ | -18.9% | Feb 6, 2026 |
| Jan 22, 2026 | Ro Khanna | Sale | $50M+ | -18.9% | Feb 6, 2026 |
| Dec 19, 2025 | Gilbert Cisneros | Sale | $50M+ | -32.5% | Jan 12, 2026 |
| Dec 18, 2025 | Julie Johnson | Sale | $50M+ | -33.3% | Jan 15, 2026 |
| Dec 8, 2025 | Julia Letlow | Sale | $50M+ | -30.1% | Jan 13, 2026 |
Frequently asked questions
Which members of Congress trade ABT?
55 tracked members have disclosed ABT trades. The most active include Ro Khanna, Michael T. McCaul, Josh Gottheimer, Kathy Manning, Dean Phillips. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling ABT?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $3.6M, sales $5.6M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the ABT Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in ABT?
Yes. Tengu can research disclosed ABT trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.