Which members of Congress bought or sold AVGO?
51 members disclosed AVGO trades in STOCK Act filings. This table shows 25 of the 51 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed AVGO trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the AVGO activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-08-24 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Purchase | 2025-10-31 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Purchase | 2025-06-25 | $1,001 – $15,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2026-03-31 | $1,001 – $15,000 |
| David J. Taylor | Republican | House | Purchase | 2026-08-26 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2023-01-27 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Partial) | 2026-04-13 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-09-16 | $1,001 – $15,000 |
| Cleo Fields | Democrat | House | Purchase | 2025-09-17 | $15,001 – $50,000 |
| Ron Wyden | Democrat | Senate | Sale (Full) | 2021-04-06 | $100,001 – $250,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-06-11 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $15,001 – $50,000 |
| Kelly Louise Morrison | Democrat | House | Purchase | 2025-04-11 | $15,001 – $50,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $1,001 – $15,000 |
| Julia Letlow | Republican | House | Sale | 2026-02-12 | $1,001 – $15,000 |
| Dan Newhouse | Republican | House | Sale | 2025-12-11 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $15,001 – $50,000 |
| Kathy Manning | Democrat | House | Sale | 2022-09-12 | $1,001 – $15,000 |
| Donna Shalala | Democrat | House | Sale | 2019-06-24 | $1,001 – $15,000 |
| Ritchie John Torres | Democrat | House | Sale | 2025-07-11 | $1,001 – $15,000 |
| Bruce Westerman | Republican | House | Sale | 2025-04-21 | $1,001 – $15,000 |
| David B. McKinley | Republican | House | Purchase | 2021-09-16 | $15,001 – $50,000 |
| Virginia Foxx | Republican | House | Sale | 2022-04-08 | $15,001 – $50,000 |
| Richard W. Allen | Republican | House | Purchase | 2026-08-12 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold AVGO?
51 members have a disclosed AVGO trade in this snapshot. This table shows 25 of the 51 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full AVGO disclosure page?
The activity page at /congress/stock/AVGO counts purchases and sales for AVGO. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.