Congress Trading PG

86 members of Congress have disclosed 410 trades in PG under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

PG Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
86
Disclosed trades
410
Purchases
229
Sales
173
Est. buy volume
$3.4M
Est. sell volume
$3.9M

Members trading PG

Ranked by disclosed PG trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 115 64B / 51S mixed $412K Aug 24, 2026
Lloyd Doggett Democrat · House 49 49B / 0S buying $392K Aug 17, 2026
David Perdue Republican · Senate 19 7B / 12S mixed -$114K Apr 16, 2020
Louise Mcintosh Slaughter Democrat · House 17 17B / 0S buying $136K Feb 13, 2018
David J. Taylor Republican · House 13 11B / 2S mixed $72K Sep 8, 2026
Kathy Manning Democrat · House 12 10B / 2S mixed $64K Jul 2, 2024
Diana Harshbarger Republican · House 11 3B / 8S mixed -$40K Jan 25, 2023
Tommy Tuberville Republican · Senate 11 1B / 3S selling -$65K Jun 8, 2026
K. Michael Conaway Republican · House 8 4B / 4S mixed $25K May 11, 2020
Kevin Hern Republican · House 6 3B / 3S mixed -$43K Aug 24, 2026
Bill Cassidy Republican · Senate 6 2B / 4S mixed -$16K Nov 5, 2020
Virginia Foxx Republican · House 5 3B / 2S mixed $33K Oct 7, 2022
John A. Yarmuth Democrat · House 5 2B / 3S mixed -$8K Sep 23, 2021
Pat Toomey Republican · Senate 4 1B / 3S mixed -$65K Aug 2, 2018
Gilbert Cisneros Democrat · House 4 2B / 2S mixed $0 Jan 30, 2026
C. Scott Franklin Republican · House 4 2B / 2S selling -$49K Jun 16, 2025
Pete Sessions Republican · House 3 1B / 2S selling -$133K Oct 31, 2023
E. Scott Rigell Republican · House 3 3B / 0S buying $73K Dec 13, 2016
Alan S. Lowenthal Democrat · House 3 2B / 1S mixed $8K Feb 27, 2017
Richard W. Allen Republican · House 3 1B / 2S mixed -$8K Apr 16, 2026
James M. Inhofe Republican · Senate 3 1B / 2S selling -$218K Jan 13, 2020
Dan Newhouse Republican · House 3 2B / 1S mixed $8K Apr 10, 2024
Shelley Moore Capito Republican · Senate 3 2B / 1S mixed $8K Dec 13, 2018
Valerie Hoyle Democrat · House 3 1B / 2S mixed -$8K Sep 23, 2025
Katherine M. Clark Democrat · House 3 1B / 2S selling -$57K Sep 17, 2025

Recent PG disclosures

Latest STOCK Act filings mentioning PG.

Trade dateMemberTypeAmountExcess returnFiled
Sep 8, 2026 David J. Taylor Purchase $50M+ -0.5% Sep 17, 2026
Aug 24, 2026 Kevin Hern Sale $50M+ -1.5% Sep 1, 2026
Aug 24, 2026 Ro Khanna Sale $50M+ -1.5% Sep 4, 2026
Aug 17, 2026 Lloyd Doggett Purchase $50M+ +2.1% Sep 8, 2026
Aug 11, 2026 David J. Taylor Purchase $50M+ +0.4% Aug 20, 2026
Aug 5, 2026 Kevin Hern Sale $50M+ -0.8% Sep 1, 2026
Jul 30, 2026 Richard McCormick Sale $50M+ -2.7% Aug 14, 2026
Jul 20, 2026 Ro Khanna Purchase $50M+ -6.1% Aug 7, 2026
Jun 16, 2026 Ro Khanna Purchase $50M+ -7.2% Jul 6, 2026
Jun 8, 2026 Tommy Tuberville Sale (Full) $50M+ -3.8% Jul 16, 2026
Jun 2, 2026 Ro Khanna Sale $50M+ +2.0% Jul 6, 2026
May 15, 2026 Lloyd Doggett Purchase $50M+ -1.3% Jun 4, 2026
May 15, 2026 Ro Khanna Sale $50M+ -1.3% Jun 9, 2026
May 1, 2026 Ro Khanna Sale $50M+ -8.0% Jun 9, 2026
Apr 27, 2026 David J. Taylor Purchase $50M+ -9.6% May 7, 2026
Apr 27, 2026 David J. Taylor Purchase $50M+ -9.6% May 7, 2026
Apr 16, 2026 Richard W. Allen Sale $50M+ -8.0% Jun 5, 2026
Apr 13, 2026 Ro Khanna Sale $50M+ -10.8% May 11, 2026
Mar 30, 2026 Ro Khanna Purchase $50M+ -21.3% Apr 7, 2026
Mar 27, 2026 Alan Armstrong Sale (Full) $50M+ -19.5% Jul 21, 2026
Mar 23, 2026 Ro Khanna Sale $50M+ -16.0% Apr 7, 2026
Mar 20, 2026 Ro Khanna Sale $50M+ -17.5% Apr 7, 2026
Mar 20, 2026 Ro Khanna Sale $50M+ -17.5% Apr 7, 2026
Mar 20, 2026 Ro Khanna Sale $50M+ -17.5% Apr 7, 2026
Mar 10, 2026 Ro Khanna Purchase $50M+ -20.4% Apr 7, 2026
Feb 26, 2026 John Boozman Sale (Partial) $50M+ -22.8% Mar 6, 2026
Feb 26, 2026 David J. Taylor Sale $50M+ -22.8% Mar 6, 2026
Feb 17, 2026 Lloyd Doggett Purchase $50M+ -21.5% Mar 5, 2026
Feb 9, 2026 David J. Taylor Purchase $50M+ -18.4% Feb 20, 2026
Feb 2, 2026 Julia Letlow Purchase $50M+ -15.7% Mar 12, 2026
Jan 30, 2026 Gilbert Cisneros Sale $50M+ -15.4% Feb 13, 2026
Jan 29, 2026 Ro Khanna Sale $50M+ -13.8% Feb 6, 2026
Jan 29, 2026 David J. Taylor Sale $50M+ -13.8% Feb 2, 2026
Jan 23, 2026 Ro Khanna Purchase $50M+ -14.8% Feb 6, 2026
Jan 9, 2026 David J. Taylor Purchase $50M+ -8.3% Jan 21, 2026
Jan 6, 2026 Ro Khanna Purchase $50M+ -7.2% Feb 6, 2026
Dec 24, 2025 Gilbert Cisneros Sale $50M+ -10.8% Jan 12, 2026
Dec 18, 2025 Julie Johnson Sale $50M+ -13.8% Jan 15, 2026
Dec 1, 2025 Ed Case Sale $50M+ -14.4% Dec 24, 2025
Nov 18, 2025 Gilbert Cisneros Purchase $50M+ -17.6% Dec 15, 2025

Frequently asked questions

Which members of Congress trade PG?

86 tracked members have disclosed PG trades. The most active include Ro Khanna, Lloyd Doggett, David Perdue, Louise Mcintosh Slaughter, David J. Taylor. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling PG?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $3.4M, sales $3.9M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the PG Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in PG?

Yes. Tengu can research disclosed PG trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.