Congress Trading BK
20 members of Congress have disclosed 142 trades in BK under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading BK
Ranked by disclosed BK trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 63 | 39B / 24S | mixed | $128K | Aug 18, 2026 |
| Michael T. McCaul Republican · House | 21 | 5B / 16S | mixed | -$13K | Aug 19, 2019 |
| Dean Phillips Democrat · House | 10 | 2B / 8S | mixed | -$48K | Apr 2, 2020 |
| David Perdue Republican · Senate | 8 | 1B / 7S | mixed | -$48K | Apr 14, 2020 |
| Julie Johnson Democrat · House | 7 | 4B / 3S | mixed | $8K | Dec 18, 2025 |
| Lisa Mcclain Republican · House | 4 | 2B / 2S | mixed | $0 | Oct 31, 2025 |
| Jerry Moran Republican · Senate | 4 | 2B / 2S | mixed | $0 | Dec 14, 2023 |
| Donna Shalala Democrat · House | 3 | 2B / 1S | mixed | $8K | Aug 28, 2019 |
| Gilbert Cisneros Democrat · House | 3 | 1B / 2S | mixed | -$8K | Sep 16, 2020 |
| Jonathan Jackson Democrat · House | 2 | 2B / 0S | buying | $83K | Feb 17, 2026 |
| Thomas Suozzi Democrat · House | 2 | 1B / 1S | mixed | $0 | Nov 10, 2021 |
| Valerie Hoyle Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 23, 2025 |
| Julia Letlow Republican · House | 2 | 1B / 1S | mixed | $0 | Jul 2, 2025 |
| Kathy Manning Democrat · House | 2 | 1B / 1S | mixed | $0 | Aug 3, 2022 |
| John Rutherford Republican · House | 2 | 1B / 1S | mixed | $0 | Mar 16, 2022 |
| Gary Palmer Republican · House | 2 | 1B / 1S | mixed | $0 | Jul 6, 2018 |
| Thomas J. Rooney Republican · House | 2 | 0B / 2S | selling | -$41K | Oct 9, 2015 |
| John James Republican · House | 1 | 0B / 1S | selling | -$8K | Sep 4, 2024 |
| Sara Jacobs Democrat · House | 1 | 0B / 1S | selling | -$33K | Feb 19, 2021 |
| Shelley Moore Capito Republican · Senate | 1 | 0B / 1S | selling | -$8K | Mar 11, 2019 |
Recent BK disclosures
Latest STOCK Act filings mentioning BK.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Aug 18, 2026 | Ro Khanna | Purchase | $50M+ | – | Sep 4, 2026 |
| Jun 23, 2026 | Ro Khanna | Purchase | $50M+ | – | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $50M+ | – | Jun 9, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $50M+ | -1.9% | May 11, 2026 |
| Feb 24, 2026 | Ro Khanna | Purchase | $50M+ | +9.9% | Mar 9, 2026 |
| Feb 17, 2026 | Jonathan Jackson | Purchase | $50M+ | +6.9% | Mar 12, 2026 |
| Feb 17, 2026 | Jonathan Jackson | Purchase | $50M+ | +6.9% | Mar 12, 2026 |
| Feb 5, 2026 | Ro Khanna | Sale | $50M+ | +4.4% | Mar 9, 2026 |
| Jan 23, 2026 | Ro Khanna | Sale | $50M+ | +9.1% | Feb 6, 2026 |
| Dec 18, 2025 | Julie Johnson | Sale | $50M+ | +10.3% | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | Sale | $50M+ | +13.2% | Dec 11, 2025 |
| Oct 31, 2025 | Lisa Mcclain | Sale | $50M+ | +18.4% | Nov 21, 2025 |
| Oct 30, 2025 | Lisa Mcclain | Sale | $50M+ | +18.1% | Nov 21, 2025 |
| Oct 30, 2025 | Lisa Mcclain | Purchase | $50M+ | +18.1% | Nov 21, 2025 |
| Sep 23, 2025 | Valerie Hoyle | Sale | $50M+ | +14.8% | Oct 10, 2025 |
| Aug 14, 2025 | Julie Johnson | Sale | $50M+ | +17.8% | Sep 11, 2025 |
| Jul 18, 2025 | Julie Johnson | Purchase | $50M+ | +20.6% | Aug 14, 2025 |
| Jul 2, 2025 | Julia Letlow | Sale | $50M+ | +29.4% | Jan 13, 2026 |
| Jun 17, 2025 | Lisa Mcclain | Purchase | $50M+ | +28.7% | Aug 13, 2025 |
| Jun 13, 2025 | Ro Khanna | Purchase | $50M+ | +30.6% | Jul 9, 2025 |
| Jun 6, 2025 | Valerie Hoyle | Purchase | $50M+ | +28.1% | Sep 12, 2025 |
| May 15, 2025 | Julie Johnson | Purchase | $50M+ | +27.9% | Jun 13, 2025 |
| Apr 9, 2025 | Ro Khanna | Sale | $50M+ | +36.3% | May 12, 2025 |
| Mar 3, 2025 | Ro Khanna | Purchase | $50M+ | +28.3% | Apr 10, 2025 |
| Feb 24, 2025 | Julie Johnson | Purchase | $50M+ | +31.7% | Mar 12, 2025 |
| Feb 14, 2025 | Julie Johnson | Purchase | $50M+ | +34.6% | Mar 12, 2025 |
| Nov 12, 2024 | Ro Khanna | Purchase | $50M+ | +51.8% | Dec 5, 2024 |
| Oct 23, 2024 | Julia Letlow | Purchase | $50M+ | +51.3% | Jan 13, 2026 |
| Oct 14, 2024 | Ro Khanna | Purchase | $50M+ | +52.4% | Nov 8, 2024 |
| Sep 4, 2024 | John James | Sale | $50M+ | +67.9% | Sep 6, 2024 |
| Apr 26, 2024 | Ro Khanna | Purchase | $50M+ | +93.4% | May 6, 2024 |
| Apr 16, 2024 | Ro Khanna | Sale | $50M+ | +106.7% | May 6, 2024 |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $50M+ | +108.6% | Jan 17, 2024 |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $50M+ | +108.6% | Jan 17, 2024 |
| Oct 10, 2023 | Ro Khanna | Sale | $50M+ | +153.5% | Nov 8, 2023 |
| Oct 2, 2023 | Ro Khanna | Sale | $50M+ | +152.4% | Nov 8, 2023 |
| Jul 5, 2023 | Ro Khanna | Purchase | $50M+ | +141.0% | Aug 7, 2023 |
| Jul 5, 2023 | Ro Khanna | Purchase | $50M+ | +141.0% | Aug 7, 2023 |
| Jun 29, 2023 | Ro Khanna | Purchase | $50M+ | +141.0% | Jul 11, 2023 |
| Jun 28, 2023 | Ro Khanna | Sale | $50M+ | +145.6% | Jul 11, 2023 |
Frequently asked questions
Which members of Congress trade BK?
20 tracked members have disclosed BK trades. The most active include Ro Khanna, Michael T. McCaul, Dean Phillips, David Perdue, Julie Johnson. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling BK?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $994K, sales $973K). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the BK Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in BK?
Yes. Tengu can research disclosed BK trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.