Congress Trading UPS

50 members of Congress have disclosed 319 trades in UPS under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

UPS Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
50
Disclosed trades
319
Purchases
156
Sales
160
Est. buy volume
$3.6M
Est. sell volume
$4.5M

Members trading UPS

Ranked by disclosed UPS trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 85 51B / 34S mixed $47K Aug 10, 2026
Michael T. McCaul Republican · House 49 24B / 25S mixed -$615K Sep 9, 2022
Bill Flores Republican · House 21 6B / 15S mixed -$48K Mar 22, 2019
Josh Gottheimer Democrat · House 17 9B / 8S mixed $8K May 28, 2025
Marjorie Taylor Greene Republican · House 14 14B / 0S buying $137K Oct 9, 2025
Gilbert Cisneros Democrat · House 10 4B / 6S mixed -$16K Mar 13, 2026
David Perdue Republican · Senate 8 4B / 4S mixed $0 Dec 14, 2018
Michael C. Burgess Republican · House 8 4B / 4S mixed $49K Jul 22, 2024
C. Scott Franklin Republican · House 8 3B / 5S mixed -$83K Jul 22, 2025
Ron Wyden Democrat · Senate 7 6B / 1S mixed $190K Mar 27, 2024
Richard L. Hanna Republican · House 6 2B / 1S mixed -$25K Jun 18, 2015
Kelly Louise Morrison Democrat · House 6 0B / 6S selling -$48K Jun 4, 2025
Marie Newman Democrat · House 5 2B / 3S mixed -$33K Mar 26, 2021
Katherine M. Clark Democrat · House 5 2B / 3S mixed -$33K Jan 30, 2020
Jefferson Shreve Republican · House 4 1B / 3S mixed -$23K May 8, 2025
Lisa Mcclain Republican · House 4 2B / 2S mixed $0 Sep 11, 2025
Nicholas Van Taylor Republican · House 4 1B / 3S selling -$41K Mar 25, 2019
Thomas Macarthur Republican · House 4 1B / 3S selling -$183K Jan 28, 2015
Julie Johnson Democrat · House 4 0B / 4S selling -$32K Apr 15, 2025
John Hoeven Republican · Senate 3 2B / 1S mixed -$25K Jul 23, 2019
Dean Phillips Democrat · House 3 1B / 2S mixed -$8K Apr 2, 2020
Carol Devine Miller Republican · House 2 1B / 1S buying $25K Mar 10, 2025
David P. Joyce Republican · House 2 2B / 0S buying $16K Jul 3, 2017
Dan Newhouse Republican · House 2 1B / 1S mixed $0 Jul 10, 2026
Rob Bresnahan Republican · House 2 1B / 1S mixed $0 Apr 8, 2025

Recent UPS disclosures

Latest STOCK Act filings mentioning UPS.

Trade dateMemberTypeAmountExcess returnFiled
Aug 10, 2026 Ro Khanna Sale $50M+ -10.3% Sep 4, 2026
Jul 10, 2026 Dan Newhouse Sale $50M+ -18.9% Jul 17, 2026
May 27, 2026 Ro Khanna Purchase $50M+ -13.1% Jun 9, 2026
May 15, 2026 Ro Khanna Sale $50M+ -9.6% Jun 9, 2026
May 1, 2026 Ro Khanna Purchase $50M+ -19.9% Jun 9, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -22.8% Jul 21, 2026
Mar 13, 2026 Gilbert Cisneros Sale $50M+ -20.0% Apr 7, 2026
Mar 10, 2026 Ro Khanna Purchase $50M+ -21.0% Apr 7, 2026
Jan 29, 2026 Ro Khanna Sale $50M+ -22.7% Feb 6, 2026
Jan 9, 2026 Gilbert Cisneros Purchase $50M+ -24.4% Feb 13, 2026
Nov 18, 2025 Gilbert Cisneros Purchase $50M+ -15.9% Dec 15, 2025
Nov 7, 2025 Katie Britt Purchase $50M+ -17.3% Jan 26, 2026
Oct 28, 2025 Scott Desjarlais Sale $50M+ -15.0% Nov 18, 2025
Oct 9, 2025 Marjorie Taylor Greene Purchase $50M+ -5.0% Oct 20, 2025
Sep 29, 2025 Ro Khanna Purchase $50M+ -5.3% Oct 3, 2025
Sep 23, 2025 Valerie Hoyle Sale $50M+ -4.9% Oct 10, 2025
Sep 11, 2025 Lisa Mcclain Sale $50M+ -6.6% Oct 22, 2025
Sep 5, 2025 Ro Khanna Purchase $50M+ -9.0% Oct 3, 2025
Aug 28, 2025 Marjorie Taylor Greene Purchase $50M+ -11.5% Aug 29, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ -12.4% Sep 9, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ -12.4% Sep 9, 2025
Aug 18, 2025 Dan Newhouse Purchase $50M+ -11.6% Sep 17, 2025
Aug 5, 2025 Gilbert Cisneros Sale $50M+ -14.8% Sep 12, 2025
Aug 4, 2025 Marjorie Taylor Greene Purchase $50M+ -12.0% Aug 15, 2025
Aug 4, 2025 Ro Khanna Sale $50M+ -12.0% Sep 9, 2025
Aug 4, 2025 Lisa Mcclain Purchase $50M+ -12.0% Sep 12, 2025
Aug 4, 2025 Ro Khanna Sale $50M+ -12.0% Sep 9, 2025
Jul 22, 2025 C. Scott Franklin Sale $50M+ -30.1% Jul 31, 2025
Jul 22, 2025 C. Scott Franklin Sale $50M+ -30.1% Jul 31, 2025
Jul 22, 2025 C. Scott Franklin Sale $50M+ -30.1% Jul 31, 2025
Jul 16, 2025 Lisa Mcclain Sale $50M+ -29.6% Aug 13, 2025
Jun 17, 2025 Lisa Mcclain Purchase $50M+ -35.1% Aug 13, 2025
Jun 16, 2025 C. Scott Franklin Sale $50M+ -35.3% Jul 14, 2025
Jun 4, 2025 Kelly Louise Morrison Sale $50M+ -34.5% Jun 18, 2025
Jun 4, 2025 Kelly Louise Morrison Sale $50M+ -34.5% Jun 18, 2025
Jun 4, 2025 Kelly Louise Morrison Sale $50M+ -34.5% Jun 18, 2025
May 28, 2025 Josh Gottheimer Sale $50M+ -34.4% Jun 11, 2025
May 19, 2025 Ro Khanna Purchase $50M+ -35.2% Jun 10, 2025
May 8, 2025 Jefferson Shreve Sale $50M+ -40.0% Jun 22, 2025
May 5, 2025 Marjorie Taylor Greene Purchase $50M+ -38.9% May 6, 2025

Frequently asked questions

Which members of Congress trade UPS?

50 tracked members have disclosed UPS trades. The most active include Ro Khanna, Michael T. McCaul, Bill Flores, Josh Gottheimer, Marjorie Taylor Greene. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling UPS?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $3.6M, sales $4.5M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the UPS Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in UPS?

Yes. Tengu can research disclosed UPS trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.