Matthew Robert Van Epps
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
TPR
reducing · ~$33K
25.3%
-23.37%
AAPL
reducing · ~$8K
6.2%
+3.60%
AMZN
reducing · ~$8K
6.2%
+2.38%
GEV
reducing · ~$8K
6.2%
-3.20%
IBM
reducing · ~$8K
6.2%
-16.37%
LUV
reducing · ~$8K
6.2%
-20.55%
MSFT
reducing · ~$8K
6.2%
+23.35%
XOM
reducing · ~$8K
6.2%
+11.18%
GE
reducing · ~$8K
6.2%
-6.86%
GOOGL
reducing · ~$8K
6.2%
-11.42%
INTC
reducing · ~$8K
6.2%
-12.82%
META
reducing · ~$8K
6.2%
+0.13%
NVDA
reducing · ~$8K
6.2%
+6.76%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| TPR | Shares | 25.3% | 1 | reducing | ~$33K | -23.37% |
| AAPL | Shares | 6.2% | 1 | reducing | ~$8K | +3.60% |
| AMZN | Shares | 6.2% | 1 | reducing | ~$8K | +2.38% |
| GEV | Shares | 6.2% | 1 | reducing | ~$8K | -3.20% |
| IBM | Shares | 6.2% | 1 | reducing | ~$8K | -16.37% |
| LUV | Shares | 6.2% | 1 | reducing | ~$8K | -20.55% |
| MSFT | Shares | 6.2% | 1 | reducing | ~$8K | +23.35% |
| XOM | Shares | 6.2% | 1 | reducing | ~$8K | +11.18% |
| GE | Shares | 6.2% | 1 | reducing | ~$8K | -6.86% |
| GOOGL | Shares | 6.2% | 1 | reducing | ~$8K | -11.42% |
| INTC | Shares | 6.2% | 1 | reducing | ~$8K | -12.82% |
| META | Shares | 6.2% | 1 | reducing | ~$8K | +0.13% |
| NVDA | Shares | 6.2% | 1 | reducing | ~$8K | +6.76% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Turn Epps's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free