Congress Trading UBER
29 members of Congress have disclosed 172 trades in UBER under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading UBER
Ranked by disclosed UBER trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 51 | 36B / 15S | mixed | $217K | Aug 3, 2026 |
| Michael T. McCaul Republican · House | 28 | 16B / 12S | mixed | $30K | May 11, 2026 |
| Josh Gottheimer Democrat · House | 23 | 8B / 15S | mixed | -$56K | Jan 30, 2026 |
| Gilbert Cisneros Democrat · House | 10 | 6B / 4S | mixed | $41K | Jul 17, 2026 |
| Alan S. Lowenthal Democrat · House | 9 | 8B / 1S | mixed | $26K | Jun 29, 2022 |
| Greg Landsman Democrat · House | 7 | 2B / 5S | mixed | -$24K | Mar 27, 2025 |
| Brian Mast Republican · House | 4 | 2B / 2S | mixed | $25K | Feb 7, 2020 |
| Lisa Mcclain Republican · House | 4 | 2B / 2S | mixed | $0 | Oct 31, 2025 |
| Valerie Hoyle Democrat · House | 4 | 2B / 2S | mixed | $0 | Sep 23, 2025 |
| Cleo Fields Democrat · House | 3 | 2B / 1S | mixed | -$34K | Dec 11, 2025 |
| Julie Johnson Democrat · House | 3 | 1B / 2S | mixed | -$8K | Apr 7, 2025 |
| Jefferson Shreve Republican · House | 2 | 1B / 1S | selling | -$43K | May 12, 2025 |
| Thomas Suozzi Democrat · House | 2 | 1B / 1S | mixed | $0 | May 20, 2021 |
| Ron Wyden Democrat · Senate | 2 | 1B / 1S | mixed | $0 | May 11, 2020 |
| Michael Patrick Guest Republican · House | 2 | 2B / 0S | buying | $16K | Nov 13, 2023 |
| Angus King Independent · Senate | 2 | 1B / 1S | mixed | $0 | Feb 13, 2026 |
| Rob Bresnahan Republican · House | 2 | 1B / 1S | mixed | $0 | Mar 10, 2025 |
| John James Republican · House | 2 | 1B / 1S | mixed | $0 | Sep 4, 2024 |
| Michael Garcia Republican · House | 2 | 0B / 2S | selling | -$41K | Nov 5, 2020 |
| Elaine Luria Democrat · House | 1 | 1B / 0S | buying | $375K | Mar 31, 2021 |
| John Hickenlooper Democrat · Senate | 1 | 1B / 0S | buying | $175K | Jan 14, 2026 |
| Dan Newhouse Republican · House | 1 | 1B / 0S | buying | $8K | Jul 10, 2026 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 30, 2026 |
| John Boozman Republican · Senate | 1 | 1B / 0S | buying | $8K | Feb 6, 2026 |
| James Comer Republican · House | 1 | 1B / 0S | buying | $8K | Jan 2, 2025 |
Recent UBER disclosures
Latest STOCK Act filings mentioning UBER.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Aug 3, 2026 | Ro Khanna | Sale | $50M+ | -4.8% | Sep 4, 2026 |
| Jul 29, 2026 | Ro Khanna | Purchase | $50M+ | -8.2% | Aug 7, 2026 |
| Jul 23, 2026 | Ro Khanna | Purchase | $50M+ | -3.7% | Aug 7, 2026 |
| Jul 23, 2026 | Ro Khanna | Purchase | $50M+ | -3.7% | Aug 7, 2026 |
| Jul 21, 2026 | Ro Khanna | Purchase | $50M+ | -6.0% | Aug 7, 2026 |
| Jul 17, 2026 | Gilbert Cisneros | Sale | $50M+ | -8.0% | Sep 4, 2026 |
| Jul 14, 2026 | Ro Khanna | Purchase | $50M+ | -6.3% | Aug 7, 2026 |
| Jul 10, 2026 | Dan Newhouse | Purchase | $50M+ | -9.0% | Jul 17, 2026 |
| Jul 9, 2026 | Ro Khanna | Purchase | $50M+ | -9.3% | Aug 7, 2026 |
| Jul 8, 2026 | Ro Khanna | Purchase | $50M+ | -9.1% | Aug 7, 2026 |
| Jul 6, 2026 | Ro Khanna | Purchase | $50M+ | -6.8% | Aug 7, 2026 |
| Jun 30, 2026 | Ro Khanna | Purchase | $50M+ | -7.0% | Jul 6, 2026 |
| Jun 30, 2026 | Ro Khanna | Purchase | $50M+ | -7.0% | Jul 6, 2026 |
| Jun 25, 2026 | Ro Khanna | Purchase | $50M+ | -8.8% | Jul 6, 2026 |
| Jun 22, 2026 | Ro Khanna | Purchase | $50M+ | -6.1% | Jul 6, 2026 |
| Jun 18, 2026 | Ro Khanna | Purchase | $50M+ | -6.1% | Jul 6, 2026 |
| Jun 17, 2026 | Ro Khanna | Purchase | $50M+ | -6.1% | Jul 6, 2026 |
| Jun 16, 2026 | Ro Khanna | Purchase | $50M+ | -8.0% | Jul 6, 2026 |
| Jun 15, 2026 | Ro Khanna | Purchase | $50M+ | -6.9% | Jul 6, 2026 |
| Jun 15, 2026 | Ro Khanna | Purchase | $50M+ | -6.9% | Jul 6, 2026 |
| Jun 2, 2026 | Ro Khanna | Purchase | $50M+ | -4.6% | Jul 6, 2026 |
| May 29, 2026 | Nancy Pelosi | Purchase | $50M+ | -3.3% | Jun 23, 2026 |
| May 27, 2026 | Ro Khanna | Sale | $50M+ | -4.6% | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Purchase | $50M+ | -11.9% | Jun 9, 2026 |
| May 15, 2026 | Gilbert Cisneros | Sale | $50M+ | -11.9% | Jun 8, 2026 |
| May 11, 2026 | Michael T. McCaul | Sale | $50M+ | -13.2% | Jun 10, 2026 |
| May 1, 2026 | Ro Khanna | Sale | $50M+ | -14.6% | Jun 9, 2026 |
| Apr 14, 2026 | Gilbert Cisneros | Purchase | $50M+ | -15.9% | May 8, 2026 |
| Apr 13, 2026 | Ro Khanna | Sale | $50M+ | -16.5% | May 11, 2026 |
| Mar 30, 2026 | Ro Khanna | Purchase | $50M+ | -22.8% | Apr 7, 2026 |
| Mar 30, 2026 | Alan Armstrong | Purchase | $50M+ | -22.8% | Jul 21, 2026 |
| Mar 23, 2026 | Ro Khanna | Purchase | $50M+ | -24.9% | Apr 7, 2026 |
| Mar 13, 2026 | Gilbert Cisneros | Sale | $50M+ | -21.8% | Apr 7, 2026 |
| Mar 10, 2026 | Ro Khanna | Purchase | $50M+ | -17.9% | Apr 7, 2026 |
| Feb 24, 2026 | Gilbert Cisneros | Sale | $50M+ | -14.9% | Mar 9, 2026 |
| Feb 24, 2026 | Ro Khanna | Sale | $50M+ | -14.9% | Mar 9, 2026 |
| Feb 17, 2026 | Ro Khanna | Sale | $50M+ | -14.5% | Mar 9, 2026 |
| Feb 13, 2026 | Michael T. McCaul | Sale | $50M+ | -13.9% | Mar 10, 2026 |
| Feb 13, 2026 | Angus King | Sale (Full) | $50M+ | -13.9% | Mar 24, 2026 |
| Feb 11, 2026 | Michael T. McCaul | Sale | $50M+ | -13.7% | Mar 10, 2026 |
Frequently asked questions
Which members of Congress trade UBER?
29 tracked members have disclosed UBER trades. The most active include Ro Khanna, Michael T. McCaul, Josh Gottheimer, Gilbert Cisneros, Alan S. Lowenthal. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling UBER?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $2.0M, sales $1.3M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the UBER Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in UBER?
Yes. Tengu can research disclosed UBER trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.