Congress Trading SPGI

30 members of Congress have disclosed 162 trades in SPGI under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

SPGI Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
30
Disclosed trades
162
Purchases
92
Sales
70
Est. buy volume
$1.2M
Est. sell volume
$1.1M

Members trading SPGI

Ranked by disclosed SPGI trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 79 45B / 34S mixed -$3K Jun 30, 2026
Michael T. McCaul Republican · House 9 9B / 0S buying $121K May 26, 2026
Alan S. Lowenthal Democrat · House 7 6B / 1S buying $65K Jul 19, 2022
Jared Moskowitz Democrat · House 7 4B / 3S mixed $8K Jun 17, 2026
Diana Harshbarger Republican · House 7 0B / 7S selling -$56K Jul 26, 2022
Josh Gottheimer Democrat · House 6 1B / 5S mixed -$32K Mar 11, 2021
David B. Mckinley Republican · House 5 4B / 1S buying $49K Sep 21, 2022
Thomas H. Kean Republican · House 4 0B / 4S selling -$106K Jun 29, 2026
Shelley Moore Capito Republican · Senate 3 2B / 1S mixed $8K Apr 9, 2024
John Curtis Republican · Senate 3 2B / 1S mixed $8K Dec 4, 2023
Katherine M. Clark Democrat · House 3 2B / 1S mixed $8K Sep 16, 2021
Jefferson Shreve Republican · House 2 1B / 1S mixed $0 May 12, 2025
Markwayne Mullin Republican · Senate 2 2B / 0S buying $41K Oct 3, 2023
Richard W. Allen Republican · House 2 1B / 1S mixed $0 Apr 16, 2026
Gary Palmer Republican · House 2 2B / 0S buying $16K Oct 9, 2017
Rick Larsen Democrat · House 2 1B / 1S mixed $0 Jul 8, 2026
Valerie Hoyle Democrat · House 2 1B / 1S mixed $0 Sep 23, 2025
GREG STANTON Democrat · House 2 1B / 1S mixed $0 Oct 24, 2023
Zoe Lofgren Democrat · House 2 1B / 1S mixed $0 May 25, 2023
Kathy Manning Democrat · House 2 1B / 1S mixed $0 Oct 12, 2022
Peter Meijer Republican · House 2 0B / 2S selling -$16K Feb 16, 2021
Rob Bresnahan Republican · House 1 1B / 0S buying $33K Apr 8, 2025
Alan Armstrong Republican · Senate 1 1B / 0S buying $8K Mar 27, 2026
Dan Newhouse Republican · House 1 1B / 0S buying $8K Aug 18, 2025
Robert J. Wittman Republican · House 1 1B / 0S buying $8K Jun 13, 2023

Recent SPGI disclosures

Latest STOCK Act filings mentioning SPGI.

Trade dateMemberTypeAmountExcess returnFiled
Jul 8, 2026 Rick Larsen Sale $50M+ -10.1% Jul 12, 2026
Jun 30, 2026 Ro Khanna Purchase $50M+ -4.5% Jul 6, 2026
Jun 29, 2026 Thomas H. Kean Sale $50M+ -5.7% Jul 15, 2026
Jun 17, 2026 Jared Moskowitz Sale $50M+ -7.8% Jul 26, 2026
Jun 17, 2026 Jared Moskowitz Sale $50M+ -7.8% Jul 26, 2026
Jun 17, 2026 Jared Moskowitz Sale $50M+ -7.8% Jul 26, 2026
Jun 16, 2026 Ro Khanna Purchase $50M+ -10.0% Jul 6, 2026
May 27, 2026 Ro Khanna Sale $50M+ -6.0% Jun 9, 2026
May 26, 2026 Michael T. McCaul Purchase $50M+ -5.2% Jun 10, 2026
May 18, 2026 Michael T. McCaul Purchase $50M+ -8.1% Jun 10, 2026
May 15, 2026 Ro Khanna Purchase $50M+ -4.6% Jun 9, 2026
May 14, 2026 Michael T. McCaul Purchase $50M+ -3.5% Jun 10, 2026
May 8, 2026 Michael T. McCaul Purchase $50M+ -8.8% Jun 10, 2026
May 5, 2026 Michael T. McCaul Purchase $50M+ -11.7% Jun 10, 2026
Apr 28, 2026 Michael T. McCaul Purchase $50M+ -15.6% May 4, 2026
Apr 24, 2026 Ro Khanna Purchase $50M+ -15.9% May 11, 2026
Apr 20, 2026 Michael T. McCaul Purchase $50M+ -18.0% May 4, 2026
Apr 16, 2026 Richard W. Allen Sale $50M+ -17.9% Jun 5, 2026
Apr 14, 2026 Michael T. McCaul Purchase $50M+ -16.5% May 4, 2026
Apr 13, 2026 Ro Khanna Sale $50M+ -18.9% May 11, 2026
Apr 1, 2026 Michael T. McCaul Purchase $50M+ -23.2% May 4, 2026
Mar 30, 2026 Ro Khanna Purchase $50M+ -25.8% Apr 7, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -22.6% Jul 21, 2026
Mar 26, 2026 Thomas H. Kean Sale $50M+ -21.7% Apr 13, 2026
Mar 23, 2026 Ro Khanna Purchase $50M+ -23.6% Apr 7, 2026
Feb 24, 2026 Ro Khanna Sale $50M+ -16.0% Mar 9, 2026
Feb 17, 2026 Ro Khanna Sale $50M+ -14.9% Mar 9, 2026
Feb 6, 2026 Ro Khanna Sale $50M+ -20.1% Mar 9, 2026
Feb 5, 2026 Ro Khanna Purchase $50M+ -24.8% Mar 9, 2026
Jan 29, 2026 Ro Khanna Sale $50M+ -35.1% Feb 6, 2026
Jan 14, 2026 Richard W. Allen Purchase $50M+ -38.0% Feb 17, 2026
Nov 10, 2025 Ro Khanna Purchase $50M+ -31.8% Dec 8, 2025
Nov 3, 2025 Ro Khanna Purchase $50M+ -32.0% Dec 8, 2025
Oct 7, 2025 Ro Khanna Sale $50M+ -31.7% Nov 6, 2025
Sep 29, 2025 Ro Khanna Sale $50M+ -34.4% Oct 3, 2025
Sep 23, 2025 Valerie Hoyle Sale $50M+ -35.0% Oct 10, 2025
Aug 26, 2025 Ro Khanna Purchase $50M+ -46.8% Sep 9, 2025
Aug 26, 2025 Ro Khanna Purchase $50M+ -46.8% Sep 9, 2025
Aug 18, 2025 Dan Newhouse Purchase $50M+ -47.0% Sep 17, 2025
Aug 4, 2025 Ro Khanna Purchase $50M+ -50.9% Sep 9, 2025

Frequently asked questions

Which members of Congress trade SPGI?

30 tracked members have disclosed SPGI trades. The most active include Ro Khanna, Michael T. McCaul, Alan S. Lowenthal, Jared Moskowitz, Diana Harshbarger. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling SPGI?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.2M, sales $1.1M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the SPGI Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in SPGI?

Yes. Tengu can research disclosed SPGI trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.