Congress Trading NSC
28 members of Congress have disclosed 135 trades in NSC under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading NSC
25 of the 28 members, ranked by disclosed NSC trades. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 62 | 36B / 26S | mixed | -$729K | Aug 3, 2026 |
| Josh Gottheimer Democrat · House | 15 | 5B / 10S | mixed | -$40K | Apr 9, 2025 |
| Marjorie Taylor Greene Republican · House | 6 | 6B / 0S | buying | $48K | May 5, 2025 |
| Katherine M. Clark Democrat · House | 6 | 3B / 3S | mixed | -$25K | Jan 25, 2019 |
| Shelley Moore Capito Republican · Senate | 6 | 2B / 4S | mixed | -$16K | Sep 25, 2024 |
| Michael T. McCaul Republican · House | 6 | 0B / 6S | selling | -$238K | Jan 11, 2016 |
| Julie Johnson Democrat · House | 5 | 0B / 5S | selling | -$40K | Dec 18, 2025 |
| Jefferson Shreve Republican · House | 3 | 1B / 2S | mixed | -$33K | Apr 11, 2025 |
| Richard L. Hanna Republican · House | 2 | 1B / 1S | selling | -$100K | Oct 1, 2015 |
| Tommy Tuberville Republican · Senate | 2 | 1B / 1S | mixed | $0 | Oct 16, 2023 |
| Lois Frankel Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 8, 2023 |
| John Rutherford Republican · House | 2 | 1B / 1S | mixed | $0 | Oct 25, 2017 |
| Bill Cassidy Republican · Senate | 2 | 1B / 1S | mixed | $0 | Oct 31, 2016 |
| Bob Corker Republican · Senate | 2 | 1B / 1S | mixed | $0 | May 20, 2014 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 27, 2026 |
| Gary Palmer Republican · House | 1 | 1B / 0S | buying | $8K | Apr 4, 2017 |
| Thomas J. Rooney Republican · House | 1 | 1B / 0S | buying | $8K | Jun 1, 2016 |
| Valerie Hoyle Democrat · House | 1 | 0B / 1S | selling | -$8K | Sep 23, 2025 |
| Rob Bresnahan Republican · House | 1 | 0B / 1S | selling | -$8K | Apr 8, 2025 |
| Sheri Biggs Republican · House | 1 | 0B / 1S | selling | -$33K | Mar 19, 2025 |
| David Perdue Republican · Senate | 1 | 0B / 1S | selling | -$8K | Apr 16, 2020 |
| Daniel Meuser Republican · House | 1 | 0B / 1S | selling | -$8K | Mar 31, 2020 |
| Mikie Sherrill Democrat · House | 1 | 0B / 1S | selling | -$8K | Feb 20, 2020 |
| Susie Lee Democrat · House | 1 | 0B / 1S | selling | -$8K | May 13, 2019 |
| Nicholas Van Taylor Republican · House | 1 | 0B / 1S | selling | -$8K | Mar 25, 2019 |
Recent NSC disclosures
Latest STOCK Act filings mentioning NSC.
| Trade date | Member | Type | Amount | Filed |
|---|---|---|---|---|
| Aug 3, 2026 | Ro Khanna | Sale | $1K – $15K | Sep 4, 2026 |
| Jun 30, 2026 | Ro Khanna | Sale | $1K – $15K | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| May 1, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| Mar 27, 2026 | Alan Armstrong | Purchase | $1K – $15K | Jul 21, 2026 |
| Jan 29, 2026 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2026 |
| Dec 18, 2025 | Julie Johnson | Sale | $1K – $15K | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | Sale | $1K – $15K | Dec 11, 2025 |
| Sep 23, 2025 | Valerie Hoyle | Sale | $1K – $15K | Oct 10, 2025 |
| Aug 14, 2025 | Julie Johnson | Sale | $1K – $15K | Sep 11, 2025 |
| Jul 1, 2025 | Ro Khanna | Purchase | $1K – $15K | Aug 7, 2025 |
| Jul 1, 2025 | Ro Khanna | Purchase | $1K – $15K | Aug 7, 2025 |
| Jun 23, 2025 | Ro Khanna | Purchase | $1K – $15K | Jul 9, 2025 |
| May 5, 2025 | Marjorie Taylor Greene | Purchase | $1K – $15K | May 6, 2025 |
| May 5, 2025 | Marjorie Taylor Greene | Purchase | $1K – $15K | May 6, 2025 |
| Apr 15, 2025 | Ro Khanna | Sale | $1K – $15K | May 12, 2025 |
| Apr 11, 2025 | Jefferson Shreve | Sale | $15K – $50K | May 8, 2025 |
| Apr 9, 2025 | Ro Khanna | Sale | $1K – $15K | May 12, 2025 |
| Apr 9, 2025 | Josh Gottheimer | Sale | $1K – $15K | May 14, 2025 |
| Apr 8, 2025 | Rob Bresnahan | Sale | $1K – $15K | Apr 28, 2025 |
| Apr 4, 2025 | Marjorie Taylor Greene | Purchase | $1K – $15K | Apr 7, 2025 |
| Apr 1, 2025 | Julie Johnson | Sale | $1K – $15K | May 14, 2025 |
| Mar 31, 2025 | Jefferson Shreve | Purchase | $15K – $50K | Apr 11, 2025 |
| Mar 19, 2025 | Sheri Biggs | Sale | $15K – $50K | Oct 5, 2025 |
| Mar 6, 2025 | Ro Khanna | Purchase | $1K – $15K | Apr 10, 2025 |
| Feb 25, 2025 | Julie Johnson | Sale | $1K – $15K | Mar 12, 2025 |
| Feb 24, 2025 | Jefferson Shreve | Sale | $15K – $50K | Mar 9, 2025 |
| Feb 12, 2025 | Marjorie Taylor Greene | Purchase | $1K – $15K | Feb 14, 2025 |
| Jan 21, 2025 | Marjorie Taylor Greene | Purchase | $1K – $15K | Jan 27, 2025 |
| Jan 17, 2025 | Ro Khanna | Purchase | $1K – $15K | Feb 6, 2025 |
| Dec 24, 2024 | Marjorie Taylor Greene | Purchase | $1K – $15K | Dec 27, 2024 |
| Nov 15, 2024 | Ro Khanna | Purchase | $1K – $15K | Dec 5, 2024 |
| Oct 14, 2024 | Ro Khanna | Sale | $1K – $15K | Nov 8, 2024 |
| Sep 25, 2024 | Shelley Moore Capito | Sale (Full) | $1K – $15K | Oct 5, 2024 |
| Aug 30, 2024 | Josh Gottheimer | Sale | $1K – $15K | Sep 11, 2024 |
| Aug 22, 2024 | Shelley Moore Capito | Sale (Partial) | $1K – $15K | Sep 5, 2024 |
| Aug 2, 2024 | Ro Khanna | Purchase | $1K – $15K | Sep 6, 2024 |
| Aug 2, 2024 | Ro Khanna | Purchase | $1K – $15K | Sep 6, 2024 |
| Jul 1, 2024 | Ro Khanna | Sale | $1K – $15K | Aug 7, 2024 |
| Jun 21, 2024 | Josh Gottheimer | Sale | $1K – $15K | Jul 9, 2024 |
Hedge funds hold NSC too: the tracked funds that disclose it in their latest 13F filings, with weights.
13F holders of NSCResearch Congress disclosures against your own holdings
See how Wealthnow would research disclosed NSC trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Frequently asked questions
Which members of Congress trade NSC?
28 members have disclosed NSC trades in this dataset; the table above lists 25 of them, ranked by disclosed trade count. The most active include Ro Khanna, Josh Gottheimer, Marjorie Taylor Greene, Katherine M. Clark, Shelley Moore Capito. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling NSC?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $637K, sales $1.9M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the NSC Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Nov 5, 2026.
Can Wealthnow research Congress trades in NSC?
Wealthnow can research disclosed NSC trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it. Your money stays at your broker.
