Which members of Congress bought or sold NSC?
28 members disclosed NSC trades in STOCK Act filings. This table shows 25 of the 28 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-11-05. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Members with disclosed NSC trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the NSC activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-08-03 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-04-09 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-05-05 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2019-01-25 | $15,001 – $50,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2024-09-25 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2016-01-11 | $15,001 – $50,000 |
| Julie Johnson | Democrat | House | Sale | 2025-12-18 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-04-11 | $15,001 – $50,000 |
| Richard L. Hanna | Republican | House | Sale | 2015-10-01 | $100,001 – $250,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2023-10-16 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2023-09-08 | $1,001 – $15,000 |
| John Rutherford | Republican | House | Sale | 2017-10-25 | $1,001 – $15,000 |
| Bill Cassidy | Republican | Senate | Sale (Full) | 2016-10-31 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $1,001 – $15,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-27 | $1,001 – $15,000 |
| Gary Palmer | Republican | House | Purchase | 2017-04-04 | $1,001 – $15,000 |
| Thomas J. Rooney | Republican | House | Purchase | 2016-06-01 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Rob Bresnahan | Republican | House | Sale | 2025-04-08 | $1,001 – $15,000 |
| Sheri Biggs | Republican | House | Sale | 2025-03-19 | $15,001 – $50,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-16 | $1,001 – $15,000 |
| Daniel Meuser | Republican | House | Sale | 2020-03-31 | $1,001 – $15,000 |
| Mikie Sherrill | Democrat | House | Sale | 2020-02-20 | $1,001 – $15,000 |
| Susie Lee | Democrat | House | Sale | 2019-05-13 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold NSC?
28 members have a disclosed NSC trade in this snapshot. This table shows 25 of the 28 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full NSC disclosure page?
The activity page at /congress/stock/NSC counts purchases and sales for NSC. This page names the members.
Can Wealthnow trade from these disclosures?
Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.