Congress Trading LULU
17 members of Congress have disclosed 97 trades in LULU under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading LULU
Ranked by disclosed LULU trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 54 | 30B / 24S | mixed | -$319K | Aug 24, 2026 |
| Josh Gottheimer Democrat · House | 11 | 3B / 8S | mixed | -$40K | Apr 15, 2021 |
| Marjorie Taylor Greene Republican · House | 7 | 6B / 1S | mixed | $40K | Jun 17, 2025 |
| Jefferson Shreve Republican · House | 3 | 1B / 2S | mixed | -$33K | May 12, 2025 |
| Roger W. Marshall Republican · Senate | 3 | 2B / 1S | mixed | $8K | Oct 9, 2017 |
| Rob Bresnahan Republican · House | 3 | 1B / 2S | mixed | -$8K | Apr 8, 2025 |
| Jonathan Jackson Democrat · House | 2 | 1B / 1S | mixed | $0 | Apr 2, 2024 |
| Gilbert Cisneros Democrat · House | 2 | 1B / 1S | mixed | $0 | Mar 13, 2026 |
| Lisa Mcclain Republican · House | 2 | 1B / 1S | mixed | $0 | Jul 22, 2025 |
| Tommy Tuberville Republican · Senate | 2 | 1B / 1S | mixed | $0 | May 3, 2024 |
| Lamar Smith Republican · House | 2 | 1B / 1S | mixed | $0 | Jun 4, 2014 |
| Dan Newhouse Republican · House | 1 | 1B / 0S | buying | $8K | Dec 11, 2025 |
| Valerie Hoyle Democrat · House | 1 | 0B / 1S | selling | -$8K | Sep 23, 2025 |
| Pete Sessions Republican · House | 1 | 0B / 1S | selling | -$33K | Jun 15, 2023 |
| Peter Meijer Republican · House | 1 | 0B / 1S | selling | -$8K | Feb 16, 2021 |
| Kelly Loeffler Republican · Senate | 1 | 0B / 1S | selling | -$75K | Mar 3, 2020 |
| Shelley Moore Capito Republican · Senate | 1 | 0B / 1S | selling | -$8K | Apr 24, 2018 |
Recent LULU disclosures
Latest STOCK Act filings mentioning LULU.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Aug 24, 2026 | Ro Khanna | Purchase | $50M+ | -18.8% | Sep 4, 2026 |
| Aug 3, 2026 | Ro Khanna | Purchase | $50M+ | -20.1% | Sep 4, 2026 |
| Jul 20, 2026 | Ro Khanna | Sale | $50M+ | -17.4% | Aug 7, 2026 |
| Jun 16, 2026 | Ro Khanna | Purchase | $50M+ | -15.3% | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Sale | $50M+ | -25.7% | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Sale | $50M+ | -19.6% | Jun 9, 2026 |
| Apr 24, 2026 | Ro Khanna | Purchase | $50M+ | -37.8% | May 11, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $50M+ | -50.4% | May 11, 2026 |
| Mar 23, 2026 | Ro Khanna | Sale | $50M+ | -56.0% | Apr 7, 2026 |
| Mar 13, 2026 | Gilbert Cisneros | Sale | $50M+ | -52.5% | Apr 7, 2026 |
| Mar 10, 2026 | Ro Khanna | Sale | $50M+ | -53.3% | Apr 7, 2026 |
| Feb 24, 2026 | Ro Khanna | Sale | $50M+ | -56.0% | Mar 9, 2026 |
| Feb 17, 2026 | Ro Khanna | Purchase | $50M+ | -56.2% | Mar 9, 2026 |
| Feb 6, 2026 | Ro Khanna | Purchase | $50M+ | -53.3% | Mar 9, 2026 |
| Feb 5, 2026 | Ro Khanna | Purchase | $50M+ | -54.5% | Mar 9, 2026 |
| Dec 11, 2025 | Dan Newhouse | Purchase | $50M+ | -58.0% | Jan 15, 2026 |
| Nov 12, 2025 | Gilbert Cisneros | Purchase | $50M+ | -53.9% | Dec 15, 2025 |
| Nov 10, 2025 | Ro Khanna | Purchase | $50M+ | -54.0% | Dec 8, 2025 |
| Oct 7, 2025 | Ro Khanna | Sale | $50M+ | -57.0% | Nov 6, 2025 |
| Sep 23, 2025 | Valerie Hoyle | Sale | $50M+ | -57.8% | Oct 10, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $50M+ | -59.1% | Oct 3, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $50M+ | -59.1% | Oct 3, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $50M+ | -59.1% | Oct 3, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | -71.0% | Sep 9, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | -71.0% | Sep 9, 2025 |
| Jul 25, 2025 | Ro Khanna | Sale | $50M+ | -75.2% | Aug 7, 2025 |
| Jul 25, 2025 | Ro Khanna | Sale | $50M+ | -75.2% | Aug 7, 2025 |
| Jul 25, 2025 | Ro Khanna | Sale | $50M+ | -75.2% | Aug 7, 2025 |
| Jul 22, 2025 | Lisa Mcclain | Sale | $50M+ | -77.8% | Aug 13, 2025 |
| Jul 16, 2025 | Lisa Mcclain | Purchase | $50M+ | -79.1% | Aug 13, 2025 |
| Jul 1, 2025 | Ro Khanna | Sale | $50M+ | -83.9% | Aug 7, 2025 |
| Jun 23, 2025 | Ro Khanna | Sale | $50M+ | -83.5% | Jul 9, 2025 |
| Jun 17, 2025 | Marjorie Taylor Greene | Sale | $50M+ | -86.3% | Jun 23, 2025 |
| May 12, 2025 | Jefferson Shreve | Sale | $50M+ | -99.3% | Jun 22, 2025 |
| Apr 17, 2025 | Jefferson Shreve | Sale | $50M+ | -106.5% | May 8, 2025 |
| Apr 8, 2025 | Rob Bresnahan | Sale | $50M+ | -114.7% | Apr 28, 2025 |
| Apr 8, 2025 | Marjorie Taylor Greene | Purchase | $50M+ | -114.7% | Apr 11, 2025 |
| Apr 7, 2025 | Jefferson Shreve | Purchase | $50M+ | -115.1% | May 8, 2025 |
| Apr 4, 2025 | Marjorie Taylor Greene | Purchase | $50M+ | -114.3% | Apr 7, 2025 |
| Mar 28, 2025 | Ro Khanna | Purchase | $50M+ | -104.6% | Apr 10, 2025 |
Frequently asked questions
Which members of Congress trade LULU?
17 tracked members have disclosed LULU trades. The most active include Ro Khanna, Josh Gottheimer, Marjorie Taylor Greene, Jefferson Shreve, Roger W. Marshall. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling LULU?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $441K, sales $916K). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the LULU Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in LULU?
Yes. Tengu can research disclosed LULU trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.