Congress Trading OTIS
19 members of Congress have disclosed 73 trades in OTIS under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading OTIS
Ranked by disclosed OTIS trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 34 | 23B / 11S | mixed | $145K | Jul 7, 2026 |
| Diana Harshbarger Republican · House | 12 | 12B / 0S | buying | $96K | Apr 21, 2022 |
| Lisa McClain Republican · House | 4 | 2B / 2S | mixed | $0 | Oct 31, 2025 |
| Ritchie John Torres Democrat · House | 3 | 1B / 2S | mixed | -$8K | Jul 11, 2025 |
| John James Republican · House | 2 | 1B / 1S | mixed | $0 | Sep 4, 2024 |
| Kevin Hern Republican · House | 2 | 0B / 2S | selling | -$16K | Aug 10, 2026 |
| Gilbert Cisneros Democrat · House | 2 | 0B / 1S / 1 other | selling | -$8K | Sep 16, 2020 |
| David B. McKinley Republican · House | 2 | 0B / 2S | selling | -$16K | Apr 24, 2020 |
| Sheldon Whitehouse Democrat · Senate | 2 | 0B / 2S | selling | -$16K | Apr 7, 2020 |
| John Boozman Republican · Senate | 1 | 1B / 0S | buying | $8K | Aug 27, 2026 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 27, 2026 |
| Dean Phillips Democrat · House | 1 | 1B / 0S | buying | $8K | Sep 23, 2020 |
| Gary Peters Democrat · Senate | 1 | 0B / 1S | selling | -$8K | Jul 17, 2024 |
| Pete Sessions Republican · House | 1 | 0B / 1S | selling | -$8K | Jan 18, 2022 |
| Susan M. Collins Republican · Senate | 1 | 0B / 1S | selling | -$8K | Jan 6, 2022 |
| Debbie Dingell Democrat · House | 1 | 0B / 1S | selling | -$33K | Jun 18, 2021 |
| Shelley Moore Capito Republican · Senate | 1 | 0B / 1S | selling | -$8K | Dec 31, 2020 |
| K. Michael Conaway Republican · House | 1 | 0B / 1S | selling | -$8K | May 19, 2020 |
| David E. Price Democrat · House | 1 | 0B / 0S / 1 other | none | $0 | Apr 7, 2020 |
Recent OTIS disclosures
Latest STOCK Act filings mentioning OTIS.
| Trade date | Member | Type | Amount | Filed |
|---|---|---|---|---|
| Aug 27, 2026 | John Boozman | Purchase | $1K – $15K | Sep 11, 2026 |
| Aug 10, 2026 | Kevin Hern | Sale | $1K – $15K | Sep 1, 2026 |
| Jul 7, 2026 | Ro Khanna | Sale | $1K – $15K | Aug 7, 2026 |
| Jun 30, 2026 | Ro Khanna | Sale | $1K – $15K | Jul 6, 2026 |
| Jun 2, 2026 | Ro Khanna | Purchase | $1K – $15K | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| May 1, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| Apr 24, 2026 | Ro Khanna | Purchase | $1K – $15K | May 11, 2026 |
| Apr 13, 2026 | Ro Khanna | Sale | $15K – $50K | May 11, 2026 |
| Mar 30, 2026 | Ro Khanna | Sale | $1K – $15K | Apr 7, 2026 |
| Mar 27, 2026 | Alan Armstrong | Purchase | $1K – $15K | Jul 21, 2026 |
| Jan 29, 2026 | Ro Khanna | Purchase | $15K – $50K | Feb 6, 2026 |
| Jan 23, 2026 | Ro Khanna | Purchase | $1K – $15K | Feb 6, 2026 |
| Oct 31, 2025 | Lisa McClain | Sale | $1K – $15K | Nov 21, 2025 |
| Oct 30, 2025 | Lisa McClain | Sale | $1K – $15K | Nov 21, 2025 |
| Oct 30, 2025 | Lisa McClain | Purchase | $1K – $15K | Nov 21, 2025 |
| Oct 7, 2025 | Ro Khanna | Purchase | $1K – $15K | Nov 6, 2025 |
| Aug 4, 2025 | Lisa McClain | Purchase | $1K – $15K | Sep 12, 2025 |
| Jul 25, 2025 | Ro Khanna | Purchase | $1K – $15K | Aug 7, 2025 |
| Jul 25, 2025 | Ro Khanna | Purchase | $1K – $15K | Aug 7, 2025 |
| Jul 11, 2025 | Ritchie John Torres | Sale | $1K – $15K | Aug 20, 2025 |
| Jul 11, 2025 | Ritchie John Torres | Sale | $1K – $15K | Aug 20, 2025 |
| May 19, 2025 | Ro Khanna | Sale | $1K – $15K | Jun 10, 2025 |
| Apr 23, 2025 | Ro Khanna | Sale | $1K – $15K | May 12, 2025 |
| Mar 6, 2025 | Ro Khanna | Purchase | $1K – $15K | Apr 10, 2025 |
| Jan 17, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Nov 12, 2024 | Ro Khanna | Purchase | $1K – $15K | Dec 5, 2024 |
| Sep 26, 2024 | Ritchie John Torres | Purchase | $1K – $15K | Aug 20, 2025 |
| Sep 4, 2024 | John James | Sale | $1K – $15K | Sep 6, 2024 |
| Jul 17, 2024 | Gary Peters | Sale (Full) | $1K – $15K | Aug 5, 2024 |
| Jan 10, 2024 | Ro Khanna | Purchase | $1K – $15K | Feb 5, 2024 |
| Jan 10, 2024 | Ro Khanna | Purchase | $1K – $15K | Feb 5, 2024 |
| Dec 4, 2023 | Ro Khanna | Sale | $1K – $15K | Jan 4, 2024 |
| Nov 10, 2023 | John James | Purchase | $1K – $15K | Sep 2, 2024 |
| Nov 3, 2023 | Ro Khanna | Purchase | $1K – $15K | Dec 6, 2023 |
| Oct 2, 2023 | Ro Khanna | Sale | $1K – $15K | Nov 8, 2023 |
| Aug 3, 2023 | Ro Khanna | Purchase | $1K – $15K | Sep 6, 2023 |
| May 23, 2023 | Ro Khanna | Purchase | $1K – $15K | Jun 12, 2023 |
| Nov 3, 2022 | Ro Khanna | Sale | $1K – $15K | Dec 6, 2022 |
Research Congress disclosures against your own holdings
See how Wealthnow would research disclosed OTIS trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Frequently asked questions
Which members of Congress trade OTIS?
19 members have disclosed OTIS trades in this dataset. The most active include Ro Khanna, Diana Harshbarger, Lisa McClain, Ritchie John Torres, John James. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling OTIS?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $410K, sales $281K). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the OTIS Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Oct 21, 2026.
Can Wealthnow research Congress trades in OTIS?
Wealthnow can research disclosed OTIS trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled. Your money stays at your broker.