Congress Trading PH
19 members of Congress have disclosed 129 trades in PH under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading PH
Ranked by disclosed PH trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 81 | 39B / 42S | mixed | -$24K | May 27, 2026 |
| David J. Taylor Republican · House | 8 | 4B / 4S | mixed | $0 | May 15, 2026 |
| Greg Landsman Democrat · House | 8 | 3B / 5S | mixed | -$41K | Mar 27, 2025 |
| Bob Corker Republican · Senate | 5 | 3B / 2S | mixed | $8K | May 20, 2014 |
| Byron Donalds Republican · House | 4 | 0B / 4S | selling | -$32K | Aug 11, 2026 |
| Julie Johnson Democrat · House | 4 | 0B / 4S | selling | -$32K | Oct 31, 2025 |
| Kevin Hern Republican · House | 3 | 2B / 1S | buying | $33K | Jan 31, 2023 |
| Jared Moskowitz Democrat · House | 2 | 2B / 0S | buying | $16K | Mar 23, 2026 |
| Lisa McClain Republican · House | 2 | 1B / 1S | mixed | $0 | Jun 11, 2025 |
| John James Republican · House | 2 | 1B / 1S | mixed | $0 | Sep 4, 2024 |
| GREG STANTON Democrat · House | 2 | 1B / 1S | mixed | $0 | Oct 24, 2023 |
| Markwayne Mullin Republican · Senate | 1 | 1B / 0S | buying | $33K | Jun 12, 2024 |
| Jonathan Jackson Democrat · House | 1 | 1B / 0S | buying | $33K | Jan 9, 2023 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 27, 2026 |
| Julia Letlow Republican · House | 1 | 1B / 0S | buying | $8K | Oct 23, 2024 |
| Carlos Curbelo Republican · House | 1 | 1B / 0S | buying | $8K | Aug 28, 2018 |
| Peter Meijer Republican · House | 1 | 0B / 1S | selling | -$8K | Feb 16, 2021 |
| Dean Phillips Democrat · House | 1 | 0B / 1S | selling | -$8K | Apr 2, 2020 |
| Mikie Sherrill Democrat · House | 1 | 0B / 1S | selling | -$8K | Feb 20, 2020 |
Recent PH disclosures
Latest STOCK Act filings mentioning PH.
| Trade date | Member | Type | Amount | Filed |
|---|---|---|---|---|
| Aug 11, 2026 | Byron Donalds | Sale | $1K – $15K | Sep 15, 2026 |
| Aug 11, 2026 | Byron Donalds | Sale | $1K – $15K | Sep 15, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| May 15, 2026 | David J. Taylor | Purchase | $1K – $15K | May 28, 2026 |
| May 15, 2026 | Ro Khanna | Sale | $1K – $15K | Jun 9, 2026 |
| May 15, 2026 | David J. Taylor | Purchase | $1K – $15K | May 28, 2026 |
| May 1, 2026 | Ro Khanna | Purchase | $15K – $50K | Jun 9, 2026 |
| Mar 30, 2026 | Ro Khanna | Sale | $1K – $15K | Apr 7, 2026 |
| Mar 27, 2026 | Alan Armstrong | Purchase | $1K – $15K | Jul 21, 2026 |
| Mar 23, 2026 | Jared Moskowitz | Purchase | $1K – $15K | Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | Purchase | $1K – $15K | Apr 30, 2026 |
| Mar 12, 2026 | David J. Taylor | Purchase | $1K – $15K | Mar 20, 2026 |
| Feb 26, 2026 | David J. Taylor | Sale | $1K – $15K | Mar 6, 2026 |
| Feb 26, 2026 | David J. Taylor | Sale | $1K – $15K | Mar 6, 2026 |
| Feb 24, 2026 | Ro Khanna | Purchase | $1K – $15K | Mar 9, 2026 |
| Feb 9, 2026 | David J. Taylor | Sale | $1K – $15K | Feb 20, 2026 |
| Jan 29, 2026 | Ro Khanna | Purchase | $1K – $15K | Feb 6, 2026 |
| Jan 23, 2026 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2026 |
| Jan 16, 2026 | David J. Taylor | Sale | $1K – $15K | Feb 2, 2026 |
| Jan 8, 2026 | Byron Donalds | Sale | $1K – $15K | Feb 12, 2026 |
| Oct 31, 2025 | Julie Johnson | Sale | $1K – $15K | Nov 14, 2025 |
| Oct 8, 2025 | Julie Johnson | Sale | $1K – $15K | Nov 14, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $1K – $15K | Oct 3, 2025 |
| Aug 14, 2025 | Julie Johnson | Sale | $1K – $15K | Sep 11, 2025 |
| Jul 25, 2025 | Julie Johnson | Sale | $1K – $15K | Aug 14, 2025 |
| Jun 23, 2025 | Ro Khanna | Sale | $1K – $15K | Jul 9, 2025 |
| Jun 11, 2025 | Lisa McClain | Sale | $1K – $15K | Aug 13, 2025 |
| Apr 9, 2025 | Ro Khanna | Sale | $1K – $15K | May 12, 2025 |
| Mar 27, 2025 | Greg Landsman | Sale | $15K – $50K | Apr 8, 2025 |
| Mar 27, 2025 | Greg Landsman | Sale | $1K – $15K | Apr 8, 2025 |
| Mar 10, 2025 | David J. Taylor | Purchase | $1K – $15K | Apr 3, 2025 |
| Feb 26, 2025 | Greg Landsman | Sale | $1K – $15K | Mar 5, 2025 |
| Jan 22, 2025 | Ro Khanna | Purchase | $1K – $15K | Feb 6, 2025 |
| Jan 17, 2025 | Ro Khanna | Purchase | $1K – $15K | Feb 6, 2025 |
| Jan 8, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Jan 7, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Jan 7, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Jan 3, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Jan 3, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Jan 2, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
Research Congress disclosures against your own holdings
See how Wealthnow would research disclosed PH trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Frequently asked questions
Which members of Congress trade PH?
19 members have disclosed PH trades in this dataset. The most active include Ro Khanna, David J. Taylor, Greg Landsman, Bob Corker, Byron Donalds. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling PH?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $635K, sales $642K). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the PH Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Oct 21, 2026.
Can Wealthnow research Congress trades in PH?
Wealthnow can research disclosed PH trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled. Your money stays at your broker.