Congress Trading TGT
39 members of Congress have disclosed 200 trades in TGT under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading TGT
Ranked by disclosed TGT trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 100 | 57B / 43S | mixed | $88K | Jul 20, 2026 |
| Donald Sternoff Beyer Democrat · House | 15 | 10B / 5S | mixed | $16K | Feb 28, 2022 |
| Josh Gottheimer Democrat · House | 10 | 4B / 6S | mixed | -$16K | Sep 26, 2023 |
| Lois Frankel Democrat · House | 8 | 5B / 3S | mixed | $16K | Sep 8, 2023 |
| John A. Yarmuth Democrat · House | 4 | 2B / 2S | mixed | $0 | Jun 18, 2020 |
| Jared Moskowitz Democrat · House | 4 | 1B / 3S | mixed | -$16K | Sep 27, 2023 |
| Pat Roberts Republican · Senate | 4 | 1B / 3S | mixed | -$16K | Jul 6, 2020 |
| Carol Devine Miller Republican · House | 3 | 2B / 1S | buying | $33K | Mar 10, 2025 |
| Bill Flores Republican · House | 3 | 2B / 1S | mixed | $8K | Jun 10, 2014 |
| Gary Palmer Republican · House | 3 | 3B / 0S | buying | $24K | Aug 6, 2018 |
| Thomas R. Carper Democrat · Senate | 3 | 2B / 1S | mixed | $8K | May 22, 2024 |
| Kelly Louise Morrison Democrat · House | 3 | 1B / 2S | selling | -$200K | Mar 21, 2025 |
| Jefferson Shreve Republican · House | 2 | 1B / 1S | mixed | $0 | Apr 7, 2025 |
| Sheldon Whitehouse Democrat · Senate | 2 | 1B / 1S | mixed | $0 | Dec 7, 2023 |
| Cheri Bustos Democrat · House | 2 | 1B / 1S | mixed | $0 | Feb 25, 2020 |
| Valerie Hoyle Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 23, 2025 |
| Shelley Moore Capito Republican · Senate | 2 | 1B / 1S | mixed | $0 | Apr 11, 2025 |
| John Curtis Republican · Senate | 2 | 1B / 1S | mixed | $0 | Jun 28, 2022 |
| Robert J. Wittman Republican · House | 2 | 1B / 1S | mixed | $0 | Dec 16, 2021 |
| Kenneth R. Buck Republican · House | 2 | 1B / 1S | mixed | $0 | Nov 7, 2017 |
| Bill Cassidy Republican · Senate | 2 | 1B / 1S | mixed | $0 | Oct 17, 2017 |
| Thomas Suozzi Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 5, 2017 |
| Patty Murray Democrat · Senate | 2 | 1B / 1S | mixed | $0 | Jun 15, 2017 |
| K. Michael Conaway Republican · House | 2 | 1B / 1S | mixed | $0 | Feb 9, 2015 |
| Michael T. McCaul Republican · House | 2 | 0B / 2S | selling | -$250K | May 14, 2014 |
Recent TGT disclosures
Latest STOCK Act filings mentioning TGT.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Purchase | $50M+ | +8.6% | Aug 7, 2026 |
| Jan 29, 2026 | Ro Khanna | Sale | $50M+ | +41.7% | Feb 6, 2026 |
| Nov 3, 2025 | Ro Khanna | Purchase | $50M+ | +59.0% | Dec 8, 2025 |
| Oct 24, 2025 | Ro Khanna | Sale | $50M+ | +52.9% | Nov 6, 2025 |
| Oct 24, 2025 | Ro Khanna | Sale | $50M+ | +52.9% | Nov 6, 2025 |
| Oct 7, 2025 | Ro Khanna | Purchase | $50M+ | +60.8% | Nov 6, 2025 |
| Sep 29, 2025 | Ro Khanna | Sale | $50M+ | +60.8% | Oct 3, 2025 |
| Sep 23, 2025 | Valerie Hoyle | Sale | $50M+ | +64.6% | Oct 10, 2025 |
| Aug 18, 2025 | Dan Newhouse | Purchase | $50M+ | +29.8% | Sep 17, 2025 |
| Aug 5, 2025 | Ro Khanna | Sale | $50M+ | +30.6% | Sep 9, 2025 |
| Aug 5, 2025 | Ro Khanna | Sale | $50M+ | +30.6% | Sep 9, 2025 |
| Aug 5, 2025 | Ro Khanna | Sale | $50M+ | +30.6% | Sep 9, 2025 |
| Aug 5, 2025 | Ro Khanna | Sale | $50M+ | +30.6% | Sep 9, 2025 |
| Aug 5, 2025 | Ro Khanna | Sale | $50M+ | +30.6% | Sep 9, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | +35.3% | Sep 9, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | +35.3% | Sep 9, 2025 |
| Jul 25, 2025 | Ro Khanna | Purchase | $50M+ | +27.1% | Aug 7, 2025 |
| Jul 25, 2025 | Ro Khanna | Purchase | $50M+ | +27.1% | Aug 7, 2025 |
| Jul 8, 2025 | Ro Khanna | Sale | $50M+ | +29.7% | Aug 7, 2025 |
| Jul 8, 2025 | Ro Khanna | Sale | $50M+ | +29.7% | Aug 7, 2025 |
| Jul 8, 2025 | Ro Khanna | Sale | $50M+ | +29.7% | Aug 7, 2025 |
| Jul 8, 2025 | Ro Khanna | Sale | $50M+ | +29.7% | Aug 7, 2025 |
| Jul 8, 2025 | Ro Khanna | Sale | $50M+ | +29.7% | Aug 7, 2025 |
| Jul 8, 2025 | Ro Khanna | Sale | $50M+ | +29.7% | Aug 7, 2025 |
| Jun 26, 2025 | Ro Khanna | Sale | $50M+ | +35.3% | Jul 9, 2025 |
| Jun 23, 2025 | Ro Khanna | Sale | $50M+ | +34.7% | Jul 9, 2025 |
| May 19, 2025 | Ro Khanna | Purchase | $50M+ | +30.7% | Jun 10, 2025 |
| Apr 23, 2025 | Ro Khanna | Sale | $50M+ | +26.4% | May 12, 2025 |
| Apr 15, 2025 | Ro Khanna | Sale | $50M+ | +27.1% | May 12, 2025 |
| Apr 11, 2025 | Shelley Moore Capito | Sale (Full) | $50M+ | +24.8% | May 7, 2025 |
| Apr 9, 2025 | Ro Khanna | Purchase | $50M+ | +18.8% | May 12, 2025 |
| Apr 9, 2025 | Ro Khanna | Purchase | $50M+ | +18.8% | May 12, 2025 |
| Apr 8, 2025 | Rob Bresnahan | Sale | $50M+ | +21.8% | Apr 28, 2025 |
| Apr 7, 2025 | Jefferson Shreve | Sale | $50M+ | +13.5% | May 8, 2025 |
| Apr 7, 2025 | Ro Khanna | Purchase | $50M+ | +13.5% | May 12, 2025 |
| Apr 7, 2025 | Ro Khanna | Purchase | $50M+ | +13.5% | May 12, 2025 |
| Apr 7, 2025 | Ro Khanna | Purchase | $50M+ | +13.5% | May 12, 2025 |
| Apr 4, 2025 | Ro Khanna | Purchase | $50M+ | +11.8% | May 12, 2025 |
| Apr 4, 2025 | Ro Khanna | Purchase | $50M+ | +11.8% | May 12, 2025 |
| Apr 4, 2025 | Ro Khanna | Purchase | $50M+ | +11.8% | May 12, 2025 |
Frequently asked questions
Which members of Congress trade TGT?
39 tracked members have disclosed TGT trades. The most active include Ro Khanna, Donald Sternoff Beyer, Josh Gottheimer, Lois Frankel, John A. Yarmuth. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling TGT?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.2M, sales $1.5M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the TGT Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in TGT?
Yes. Tengu can research disclosed TGT trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.