Congress Trading WBD
20 members of Congress have disclosed 94 trades in WBD under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading WBD
Ranked by disclosed WBD trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 35 | 16B / 19S | mixed | -$98K | Jun 16, 2026 |
| Michael T. McCaul Republican · House | 24 | 12B / 12S | mixed | -$267K | Jul 2, 2024 |
| August Lee Pfluger Republican · House | 5 | 1B / 2S | mixed | -$8K | Feb 10, 2026 |
| Pete Sessions Republican · House | 4 | 0B / 4S | selling | -$9K | Nov 1, 2023 |
| Michael Patrick Guest Republican · House | 4 | 0B / 2S | selling | -$16K | Aug 1, 2023 |
| Gilbert Cisneros Democrat · House | 3 | 2B / 1S | mixed | $8K | Feb 10, 2026 |
| Julia Letlow Republican · House | 3 | 1B / 2S | mixed | -$8K | Dec 8, 2025 |
| Earl Blumenauer Democrat · House | 2 | 1B / 1S | mixed | $0 | Jul 9, 2024 |
| Sheldon Whitehouse Democrat · Senate | 2 | 0B / 2S | selling | -$16K | Sep 20, 2023 |
| Katherine M. Clark Democrat · House | 2 | 0B / 0S | none | $0 | Apr 8, 2022 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 27, 2026 |
| James French Hill Republican · House | 1 | 1B / 0S | buying | $8K | Nov 22, 2023 |
| Jefferson Shreve Republican · House | 1 | 0B / 1S | selling | -$33K | May 12, 2025 |
| Laurel Lee Republican · House | 1 | 0B / 1S | selling | -$8K | Nov 29, 2024 |
| Carol Devine Miller Republican · House | 1 | 0B / 1S | selling | -$8K | Aug 12, 2024 |
| Gary Peters Democrat · Senate | 1 | 0B / 1S | selling | -$8K | Dec 12, 2022 |
| Bob Gibbs Republican · House | 1 | 0B / 1S | selling | -$8K | Aug 4, 2022 |
| Virginia Foxx Republican · House | 1 | 0B / 1S | selling | -$33K | May 17, 2022 |
| David Kustoff Republican · House | 1 | 0B / 0S | none | $0 | Apr 11, 2022 |
| Nancy Pelosi Democrat · House | 1 | 0B / 0S | none | $0 | Apr 11, 2022 |
Recent WBD disclosures
Latest STOCK Act filings mentioning WBD.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Jun 16, 2026 | Ro Khanna | Sale | $50M+ | +13.0% | Jul 6, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $50M+ | -0.0% | May 11, 2026 |
| Mar 30, 2026 | Ro Khanna | Sale | $50M+ | -8.4% | Apr 7, 2026 |
| Mar 27, 2026 | Alan Armstrong | Purchase | $50M+ | -7.9% | Jul 21, 2026 |
| Feb 10, 2026 | August Lee Pfluger | Sale | $50M+ | -0.7% | Mar 19, 2026 |
| Feb 10, 2026 | Gilbert Cisneros | Sale | $50M+ | -0.7% | Mar 9, 2026 |
| Feb 6, 2026 | Ro Khanna | Sale | $50M+ | +0.9% | Mar 9, 2026 |
| Jan 23, 2026 | Ro Khanna | Purchase | $50M+ | -4.2% | Feb 6, 2026 |
| Jan 9, 2026 | Gilbert Cisneros | Purchase | $50M+ | -4.5% | Feb 13, 2026 |
| Dec 8, 2025 | Julia Letlow | Sale | $50M+ | +0.3% | Jan 13, 2026 |
| Nov 18, 2025 | Gilbert Cisneros | Purchase | $50M+ | +13.2% | Dec 15, 2025 |
| Sep 29, 2025 | Ro Khanna | Purchase | $50M+ | +47.1% | Oct 3, 2025 |
| Jul 25, 2025 | Julia Letlow | Sale | $50M+ | +107.4% | Jan 13, 2026 |
| May 19, 2025 | Ro Khanna | Sale | $50M+ | +211.0% | Jun 10, 2025 |
| May 12, 2025 | Jefferson Shreve | Sale | $50M+ | +201.7% | Jun 22, 2025 |
| Apr 23, 2025 | Ro Khanna | Purchase | $50M+ | +226.0% | May 12, 2025 |
| Jan 13, 2025 | August Lee Pfluger | Sale | $50M+ | +180.7% | Feb 15, 2025 |
| Nov 29, 2024 | Laurel Lee | Sale | $50M+ | +166.0% | Jan 7, 2025 |
| Nov 15, 2024 | Ro Khanna | Purchase | $50M+ | +202.7% | Dec 5, 2024 |
| Nov 1, 2024 | Julia Letlow | Purchase | $50M+ | +239.6% | Jan 13, 2026 |
| Aug 12, 2024 | Carol Devine Miller | Sale | $50M+ | +314.9% | Sep 13, 2024 |
| Aug 2, 2024 | Ro Khanna | Sale | $50M+ | +228.1% | Sep 6, 2024 |
| Jul 9, 2024 | Earl Blumenauer | Sale | $50M+ | +281.3% | Aug 6, 2024 |
| Jul 2, 2024 | Michael T. McCaul | Sale | $50M+ | +287.7% | Aug 15, 2024 |
| Jul 2, 2024 | Ro Khanna | Sale | $50M+ | +287.7% | Aug 7, 2024 |
| Jul 2, 2024 | Michael T. McCaul | Sale | $50M+ | +287.7% | Aug 15, 2024 |
| Jul 1, 2024 | Ro Khanna | Purchase | $50M+ | +292.9% | Aug 7, 2024 |
| May 28, 2024 | Ro Khanna | Sale | $50M+ | +246.2% | Jun 5, 2024 |
| Mar 20, 2024 | Ro Khanna | Purchase | $50M+ | +204.9% | Apr 5, 2024 |
| Jan 10, 2024 | Ro Khanna | Purchase | $50M+ | +119.0% | Feb 5, 2024 |
| Dec 5, 2023 | Ro Khanna | Sale | $50M+ | +114.5% | Jan 4, 2024 |
| Nov 22, 2023 | James French Hill | Purchase | $50M+ | +119.5% | Dec 13, 2023 |
| Nov 3, 2023 | Ro Khanna | Purchase | $50M+ | +84.3% | Dec 6, 2023 |
| Nov 1, 2023 | Pete Sessions | Sale | $15K – $50K | +123.2% | Nov 7, 2023 |
| Oct 31, 2023 | Pete Sessions | Sale | $50M+ | +125.4% | Nov 7, 2023 |
| Oct 31, 2023 | Ro Khanna | Sale | $50M+ | +125.4% | Nov 8, 2023 |
| Oct 6, 2023 | Pete Sessions | Sale | $15K – $50K | +120.0% | Oct 13, 2023 |
| Oct 2, 2023 | Ro Khanna | Sale | $50M+ | +112.6% | Nov 8, 2023 |
| Sep 20, 2023 | Sheldon Whitehouse | Sale (Full) | $50M+ | +92.7% | Oct 17, 2023 |
| Sep 20, 2023 | Sheldon Whitehouse | Sale (Full) | $50M+ | +92.7% | Oct 17, 2023 |
Frequently asked questions
Which members of Congress trade WBD?
20 tracked members have disclosed WBD trades. The most active include Ro Khanna, Michael T. McCaul, August Lee Pfluger, Pete Sessions, Michael Patrick Guest. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling WBD?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.0M, sales $1.5M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the WBD Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in WBD?
Yes. Tengu can research disclosed WBD trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.