Congress Trading GILD

46 members of Congress have disclosed 189 trades in GILD under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

GILD Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
46
Disclosed trades
189
Purchases
101
Sales
84
Est. buy volume
$1.4M
Est. sell volume
$1.2M

Members trading GILD

Ranked by disclosed GILD trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 34 20B / 14S mixed $48K Aug 10, 2026
Sheldon Whitehouse Democrat · Senate 19 11B / 8S mixed $24K Sep 20, 2017
Michael T. McCaul Republican · House 13 7B / 6S mixed $75K Jun 1, 2015
Bill Flores Republican · House 8 3B / 5S mixed $8K Sep 19, 2019
Lamar Smith Republican · House 8 2B / 6S mixed -$32K Aug 16, 2016
Tommy Tuberville Republican · Senate 7 1B / 2S mixed -$8K May 10, 2024
Richard L. Hanna Republican · House 6 4B / 2S mixed $65K Nov 17, 2016
Thomas J. Rooney Republican · House 5 4B / 1S mixed $24K Mar 6, 2017
Marjorie Taylor Greene Republican · House 5 5B / 0S buying $40K Jun 6, 2025
Jerry Moran Republican · Senate 5 3B / 2S mixed $8K Dec 21, 2021
Josh Gottheimer Democrat · House 5 2B / 3S mixed -$8K Jan 27, 2026
James M. Inhofe Republican · Senate 4 2B / 2S mixed -$43K Feb 22, 2018
Raúl M. Grijalva Democrat · House 4 2B / 2S mixed $0 May 20, 2016
Dean Phillips Democrat · House 4 1B / 3S mixed -$16K Dec 18, 2020
Mikie Sherrill Democrat · House 4 1B / 3S mixed -$16K Feb 20, 2020
Roger W. Marshall Republican · Senate 3 3B / 0S buying $24K May 7, 2020
Earl Blumenauer Democrat · House 3 3B / 0S buying $24K Oct 25, 2019
Ed Whitfield Republican · House 3 3B / 0S buying $24K Sep 22, 2015
Gilbert Cisneros Democrat · House 3 2B / 1S mixed $8K Dec 22, 2020
Shelley Moore Capito Republican · Senate 3 2B / 1S mixed $8K Mar 11, 2019
Susan M. Collins Republican · Senate 3 1B / 2S mixed -$8K Mar 2, 2017
Thad Cochran Republican · Senate 3 0B / 3S selling -$24K Dec 26, 2014
Jefferson Shreve Republican · House 2 1B / 1S mixed $0 May 12, 2025
Daniel Goldman Democrat · House 2 1B / 1S mixed $0 Jul 12, 2023
Bob Corker Republican · Senate 2 1B / 1S mixed $0 Apr 17, 2014

Recent GILD disclosures

Latest STOCK Act filings mentioning GILD.

Trade dateMemberTypeAmountExcess returnFiled
Aug 10, 2026 Ro Khanna Sale $50M+ +13.4% Sep 4, 2026
Jul 20, 2026 Ro Khanna Purchase $50M+ +9.1% Aug 7, 2026
Jul 7, 2026 Ro Khanna Sale $50M+ +7.2% Aug 7, 2026
Jun 16, 2026 Ro Khanna Sale $50M+ +15.6% Jul 6, 2026
May 15, 2026 Ro Khanna Purchase $50M+ +11.9% Jun 9, 2026
May 6, 2026 Jared Moskowitz Purchase $50M+ +5.4% Jun 19, 2026
May 6, 2026 Jared Moskowitz Purchase $50M+ +5.4% Jun 19, 2026
Apr 13, 2026 Ro Khanna Sale $50M+ -4.1% May 11, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -9.5% Jul 21, 2026
Jan 29, 2026 Ro Khanna Purchase $50M+ -3.2% Feb 6, 2026
Jan 27, 2026 Josh Gottheimer Purchase $50M+ -4.0% Feb 26, 2026
Sep 23, 2025 Valerie Hoyle Sale $50M+ +15.7% Oct 10, 2025
Jun 6, 2025 Marjorie Taylor Greene Purchase $50M+ +5.1% Jun 18, 2025
May 14, 2025 Josh Gottheimer Sale $50M+ +21.8% Jun 11, 2025
May 12, 2025 Jefferson Shreve Sale $50M+ +12.8% Jun 22, 2025
May 5, 2025 Marjorie Taylor Greene Purchase $50M+ +9.6% May 6, 2025
May 5, 2025 Marjorie Taylor Greene Purchase $50M+ +9.6% May 6, 2025
Apr 16, 2025 John Boozman Sale (Full) $50M+ -3.2% May 14, 2025
Mar 31, 2025 Jefferson Shreve Purchase $50M+ -3.6% Apr 11, 2025
Mar 10, 2025 Carol Devine Miller Purchase $50M+ -9.1% Apr 11, 2025
Mar 7, 2025 Josh Gottheimer Purchase $50M+ -5.7% Apr 10, 2025
Dec 24, 2024 Marjorie Taylor Greene Purchase $50M+ +32.1% Dec 27, 2024
Nov 15, 2024 Ro Khanna Purchase $50M+ +38.7% Dec 5, 2024
Oct 29, 2024 Valerie Hoyle Purchase $50M+ +38.4% Sep 12, 2025
Aug 2, 2024 Ro Khanna Purchase $50M+ +51.5% Sep 6, 2024
May 29, 2024 Ro Khanna Purchase $50M+ +90.7% Jun 5, 2024
May 10, 2024 Tommy Tuberville Purchase $50M+ +80.3% Jun 14, 2024
May 10, 2024 Tommy Tuberville Purchase $50M+ +80.3% Jun 14, 2024
May 10, 2024 Tommy Tuberville Purchase $50M+ +80.3% Jun 14, 2024
May 8, 2024 Tommy Tuberville Sale (Full) $50M+ +83.0% Jun 14, 2024
Apr 26, 2024 Ro Khanna Sale $50M+ +78.6% May 6, 2024
Apr 5, 2024 Tommy Tuberville Purchase $50M+ +67.7% May 15, 2024
Apr 3, 2024 Tommy Tuberville Sale (Full) $50M+ +64.0% May 15, 2024
Mar 25, 2024 Ro Khanna Purchase $50M+ +59.2% Apr 5, 2024
Feb 13, 2024 Ro Khanna Sale $50M+ +48.7% Mar 6, 2024
Dec 5, 2023 Ro Khanna Purchase $50M+ +21.6% Jan 4, 2024
Nov 3, 2023 Ro Khanna Purchase $50M+ +7.0% Dec 6, 2023
Oct 24, 2023 GREG STANTON Sale $50M+ +10.5% Nov 9, 2023
Oct 2, 2023 Ro Khanna Sale $50M+ +22.7% Nov 8, 2023
Sep 26, 2023 GREG STANTON Purchase $50M+ +18.9% Nov 9, 2023

Frequently asked questions

Which members of Congress trade GILD?

46 tracked members have disclosed GILD trades. The most active include Ro Khanna, Sheldon Whitehouse, Michael T. McCaul, Bill Flores, Lamar Smith. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling GILD?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.4M, sales $1.2M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the GILD Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in GILD?

Yes. Tengu can research disclosed GILD trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.